Researchers per million people in Czechia in 2023 — 4,505 per 1M. Ranked 24 in the world out of 76. Since 1996, the indicator has risen by 258.1%.
1996–2023 · per million people
How the value compares with the world and the groups this territory belongs to: Czechia
| Year | per 1M | Change | Change, % |
|---|---|---|---|
| 2023 | 4,505 | −192 | −4.09% |
| 2022 | 4,697 | +136 | +2.99% |
| 2021 | 4,560 | +373 | +8.91% |
| 2020 | 4,187 | +160 | +3.96% |
| 2019 | 4,028 | +121 | +3.09% |
| 2018 | 3,907 | +188 | +5.06% |
| 2017 | 3,718 | +171 | +4.83% |
| 2016 | 3,547 | −72 | −2% |
| 2015 | 3,619 | +191 | +5.57% |
| 2014 | 3,428 | +167 | +5.14% |
| 2013 | 3,261 | +99 | +3.12% |
| 2012 | 3,162 | +236 | +8.07% |
| 2011 | 2,926 | +127 | +4.53% |
| 2010 | 2,799 | +34 | +1.22% |
| 2009 | 2,765 | −111 | −3.85% |
| 2008 | 2,876 | +174 | +6.45% |
| 2007 | 2,702 | +149 | +5.84% |
| 2006 | 2,553 | +199 | +8.46% |
| 2005 | 2,353 | +764 | +48.04% |
| 2004 | 1,590 | +47 | +3.02% |
| 2003 | 1,543 | +80 | +5.47% |
| 2002 | 1,463 | −2 | −0.13% |
| 2001 | 1,465 | +113 | +8.34% |
| 2000 | 1,352 | +33 | +2.49% |
| 1999 | 1,319 | +96 | +7.85% |
| 1998 | 1,223 | +1 | +0.04% |
| 1997 | 1,223 | −35 | −2.8% |
| 1996 | 1,258 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of researchers (professionals engaged in creating new knowledge, products and methods) per million people, in full-time equivalent. Doctoral students who conduct research are included. Conversion to full-time equivalent makes it possible to compare countries in which the share of part-time work in research differs.
Source: UNESCO Institute for Statistics (UIS), license CC BY-SA 3.0 IGO.
Gross domestic expenditure on research and development as a percentage of GDP.
Education Scientific and technical journal articlesThe number of articles in scientific and technical journals per year.
Education Patent applications by residentsHow many patent applications residents of a country file per year.
Education Tertiary education enrollmentHow many university students there are relative to the population of the corresponding age.