Population — all countries

Population — Nigeria

Population in Nigeria in 2025 — 237,527,782 people. Ranked 6 in the world out of 217. Since 1960, the indicator has risen by 427.2%.

2025 238M people +2.08% vs 2024
World rank 6of 217
Period maximum 238M people2025
Period minimum 45.05M people1960

Trend over time

1960–2025 · people

Population — Nigeria, 1960–20250100M200M300M19601967197419811988199520022009201620231960: 45,053,782 people1962: 46,965,292 people1964: 49,012,016 people1966: 51,188,234 people1968: 53,432,783 people1970: 55,893,838 people1972: 58,601,748 people1974: 61,679,144 people1976: 65,258,009 people1978: 69,326,532 people1980: 73,764,641 people1982: 78,378,701 people1984: 82,526,443 people1986: 87,235,953 people1988: 92,020,090 people1990: 97,120,925 people1992: 102,372,770 people1994: 107,935,714 people1996: 113,754,779 people1998: 119,846,254 people2000: 126,382,494 people2002: 133,471,989 people2004: 141,057,045 people2006: 149,077,334 people2008: 157,595,014 people2010: 166,642,886 people2012: 176,200,625 people2014: 185,896,915 people2016: 195,443,700 people2018: 204,938,755 people2020: 213,996,181 people2022: 223,150,896 people2024: 232,679,478 people2025: 237,527,782 people
Change over the period: +192M (+427.21%) Average annual rate: 2.59 %

Comparison, 2025

How the value compares with the world and the groups this territory belongs to: Nigeria

Nigeria 238M people
World 8.22B people
Sub-Saharan Africa 1.32B people
Western Africa computed 465M people
Lower-middle-income countries computed 3.29B people
Population — Nigeria, by year Nigeria All countries CSV XLSX
Year people Change Change, %
2025 238M +4.85M +2.08%
2024 233M +4.8M +2.1%
2023 228M +4.73M +2.12%
2022 223M +4.62M +2.11%
2021 219M +4.53M +2.12%
2020 214M +4.51M +2.15%
2019 209M +4.55M +2.22%
2018 205M +4.68M +2.34%
2017 200M +4.81M +2.46%
2016 195M +4.77M +2.5%
2015 191M +4.77M +2.57%
2014 186M +4.85M +2.68%
2013 181M +4.85M +2.75%
2012 176M +4.82M +2.81%
2011 171M +4.74M +2.84%
2010 167M +4.59M +2.83%
2009 162M +4.45M +2.83%
2008 158M +4.33M +2.82%
2007 153M +4.19M +2.81%
2006 149M +4.06M +2.8%
2005 145M +3.96M +2.81%
2004 141M +3.85M +2.81%
2003 137M +3.73M +2.8%
2002 133M +3.61M +2.78%
2001 130M +3.48M +2.75%
2000 126M +3.34M +2.71%
1999 123M +3.2M +2.67%
1998 120M +3.09M +2.65%
1997 117M +3M +2.64%
1996 114M +2.94M +2.65%
1995 111M +2.88M +2.67%
1994 108M +2.81M +2.68%
1993 105M +2.75M +2.69%
1992 102M +2.65M +2.66%
1991 99.72M +2.6M +2.68%
1990 97.12M +2.59M +2.74%
1989 94.53M +2.51M +2.73%
1988 92.02M +2.43M +2.71%
1987 89.59M +2.36M +2.7%
1986 87.24M +2.34M +2.75%
1985 84.9M +2.37M +2.87%
1984 82.53M +2.09M +2.6%
1983 80.44M +2.06M +2.63%
1982 78.38M +2.31M +3.04%
1981 76.07M +2.3M +3.12%
1980 73.76M +2.27M +3.17%
1979 71.5M +2.17M +3.13%
1978 69.33M +2.09M +3.11%
1977 67.23M +1.98M +3.03%
1976 65.26M +1.85M +2.91%
1975 63.41M +1.73M +2.81%
1974 61.68M +1.6M +2.66%
1973 60.08M +1.48M +2.53%
1972 58.6M +1.39M +2.42%
1971 57.21M +1.32M +2.36%
1970 55.89M +1.26M +2.31%
1969 54.63M +1.2M +2.24%
1968 53.43M +1.14M +2.18%
1967 52.29M +1.1M +2.16%
1966 51.19M +1.1M +2.2%
1965 50.09M +1.07M +2.19%
1964 49.01M +1.04M +2.16%
1963 47.97M +1.01M +2.15%
1962 46.97M +975,982 +2.12%
1961 45.99M +935,528 +2.08%
1960 45.05M

About the indicator

Total population counts all residents of a country regardless of legal status or citizenship, as of mid-year. The series follows the World Population Prospects revisions of the UN: national censuses and population registers are harmonized to a single de facto definition of population, so the figures may diverge from the official data of countries that count resident population instead.

Important: Values for the years after the latest census are estimates; for countries with heavy migration the gap with national statistics can reach several percent.

Source: World Population Prospects (UN), license CC BY 3.0 IGO.