Population — all countries

Population — Burkina Faso

Population in Burkina Faso in 2025 — 24,074,580 people. Ranked 59 in the world out of 217. Since 1960, the indicator has risen by 403.8%.

2025 24.07M people +2.23% vs 2024
World rank 59of 217
Period maximum 24.07M people2025
Period minimum 4.78M people1960

Trend over time

1960–2025 · people

Population — Burkina Faso, 1960–2025010M20M30M19601967197419811988199520022009201620231960: 4,778,621 people1962: 4,919,672 people1964: 5,071,034 people1966: 5,237,933 people1968: 5,418,644 people1970: 5,610,304 people1972: 5,807,234 people1974: 6,024,904 people1976: 6,280,635 people1978: 6,590,984 people1980: 6,947,900 people1982: 7,340,197 people1984: 7,772,256 people1986: 8,228,847 people1988: 8,687,435 people1990: 9,159,356 people1992: 9,629,275 people1994: 10,123,798 people1996: 10,655,942 people1998: 11,240,664 people2000: 11,925,546 people2002: 12,680,897 people2004: 13,500,533 people2006: 14,373,707 people2008: 15,258,093 people2010: 16,176,498 people2012: 17,172,287 people2014: 18,229,461 people2016: 19,334,856 people2018: 20,438,288 people2020: 21,478,690 people2022: 22,509,038 people2024: 23,548,781 people2025: 24,074,580 people
Change over the period: +19.3M (+403.8%) Average annual rate: 2.52 %

Comparison, 2025

How the value compares with the world and the groups this territory belongs to: Burkina Faso

Burkina Faso 24.07M people
World 8.22B people
Sub-Saharan Africa 1.32B people
Western Africa computed 465M people
Low-income countries computed 788M people
Population — Burkina Faso, by year Burkina Faso All countries CSV XLSX
Year people Change Change, %
2025 24.07M +525,799 +2.23%
2024 23.55M +523,005 +2.27%
2023 23.03M +516,738 +2.3%
2022 22.51M +513,795 +2.34%
2021 22M +516,553 +2.4%
2020 21.48M +516,738 +2.47%
2019 20.96M +523,664 +2.56%
2018 20.44M +543,881 +2.73%
2017 19.89M +559,551 +2.89%
2016 19.33M +557,369 +2.97%
2015 18.78M +548,026 +3.01%
2014 18.23M +534,052 +3.02%
2013 17.7M +523,122 +3.05%
2012 17.17M +510,379 +3.06%
2011 16.66M +485,410 +3%
2010 16.18M +466,432 +2.97%
2009 15.71M +451,973 +2.96%
2008 15.26M +441,786 +2.98%
2007 14.82M +442,600 +3.08%
2006 14.37M +441,584 +3.17%
2005 13.93M +431,590 +3.2%
2004 13.5M +418,001 +3.2%
2003 13.08M +401,635 +3.17%
2002 12.68M +385,896 +3.14%
2001 12.3M +369,455 +3.1%
2000 11.93M +350,618 +3.03%
1999 11.57M +334,264 +2.97%
1998 11.24M +306,441 +2.8%
1997 10.93M +278,281 +2.61%
1996 10.66M +269,220 +2.59%
1995 10.39M +262,924 +2.6%
1994 10.12M +252,085 +2.55%
1993 9.87M +242,438 +2.52%
1992 9.63M +234,643 +2.5%
1991 9.39M +235,276 +2.57%
1990 9.16M +238,181 +2.67%
1989 8.92M +233,740 +2.69%
1988 8.69M +230,326 +2.72%
1987 8.46M +228,262 +2.77%
1986 8.23M +228,912 +2.86%
1985 8M +227,679 +2.93%
1984 7.77M +221,127 +2.93%
1983 7.55M +210,932 +2.87%
1982 7.34M +199,926 +2.8%
1981 7.14M +192,371 +2.77%
1980 6.95M +183,997 +2.72%
1979 6.76M +172,919 +2.62%
1978 6.59M +162,250 +2.52%
1977 6.43M +148,099 +2.36%
1976 6.28M +133,066 +2.16%
1975 6.15M +122,665 +2.04%
1974 6.02M +112,977 +1.91%
1973 5.91M +104,693 +1.8%
1972 5.81M +99,235 +1.74%
1971 5.71M +97,695 +1.74%
1970 5.61M +97,127 +1.76%
1969 5.51M +94,533 +1.74%
1968 5.42M +92,296 +1.73%
1967 5.33M +88,415 +1.69%
1966 5.24M +85,100 +1.65%
1965 5.15M +81,799 +1.61%
1964 5.07M +77,411 +1.55%
1963 4.99M +73,951 +1.5%
1962 4.92M +71,448 +1.47%
1961 4.85M +69,603 +1.46%
1960 4.78M

About the indicator

Total population counts all residents of a country regardless of legal status or citizenship, as of mid-year. The series follows the World Population Prospects revisions of the UN: national censuses and population registers are harmonized to a single de facto definition of population, so the figures may diverge from the official data of countries that count resident population instead.

Important: Values for the years after the latest census are estimates; for countries with heavy migration the gap with national statistics can reach several percent.

Source: World Population Prospects (UN), license CC BY 3.0 IGO.