Population — all countries

Population — Western Africa

Population in Western Africa in 2025 — 465,397,611 people. Since 1960, the indicator has risen by 441.9%.

2025 465M people +2.25% vs 2024
World rank
Period maximum 465M people2025
Period minimum 85.88M people1960

Trend over time

1960–2025 · people

Population — Western Africa, 1960–20250200M400M600M19601967197419811988199520022009201620231960: 85,880,829 people1962: 89,654,313 people1964: 93,653,676 people1966: 97,903,793 people1968: 102,401,114 people1970: 107,401,828 people1972: 112,774,574 people1974: 118,737,891 people1976: 125,399,255 people1978: 132,723,856 people1980: 140,692,807 people1982: 149,135,260 people1984: 157,366,891 people1986: 166,285,825 people1988: 175,573,971 people1990: 185,256,159 people1992: 195,281,884 people1994: 205,977,038 people1996: 217,295,600 people1998: 229,470,758 people2000: 242,223,795 people2002: 256,113,991 people2004: 270,699,483 people2006: 286,251,655 people2008: 302,738,877 people2010: 320,106,578 people2012: 338,401,134 people2014: 357,231,381 people2016: 376,683,831 people2018: 396,241,914 people2020: 415,434,022 people2022: 434,910,536 people2024: 455,137,412 people2025: 465,397,611 people
Change over the period: +380M (+441.91%) Average annual rate: 2.63 %

Comparison, 2025

How the value compares with the world and the groups this territory belongs to: Western Africa

Western Africa 465M people
World 8.22B people
Population — Western Africa, by year Western Africa All countries CSV XLSX
Year people Change Change, %
2025 465M +10.26M +2.25%
2024 455M +10.18M +2.29%
2023 445M +10.05M +2.31%
2022 435M +9.82M +2.31%
2021 425M +9.66M +2.33%
2020 415M +9.6M +2.37%
2019 406M +9.59M +2.42%
2018 396M +9.71M +2.51%
2017 387M +9.85M +2.62%
2016 377M +9.78M +2.67%
2015 367M +9.67M +2.71%
2014 357M +9.54M +2.74%
2013 348M +9.29M +2.75%
2012 338M +9.21M +2.8%
2011 329M +9.08M +2.84%
2010 320M +8.8M +2.83%
2009 311M +8.57M +2.83%
2008 303M +8.36M +2.84%
2007 294M +8.13M +2.84%
2006 286M +7.89M +2.84%
2005 278M +7.66M +2.83%
2004 271M +7.38M +2.8%
2003 263M +7.2M +2.81%
2002 256M +7.07M +2.84%
2001 249M +6.82M +2.82%
2000 242M +6.47M +2.75%
1999 236M +6.28M +2.74%
1998 229M +6.21M +2.78%
1997 223M +5.96M +2.74%
1996 217M +5.73M +2.71%
1995 212M +5.58M +2.71%
1994 206M +5.38M +2.68%
1993 201M +5.31M +2.72%
1992 195M +5.18M +2.73%
1991 190M +4.84M +2.61%
1990 185M +4.8M +2.66%
1989 180M +4.88M +2.78%
1988 176M +4.72M +2.76%
1987 171M +4.57M +2.75%
1986 166M +4.48M +2.77%
1985 162M +4.44M +2.82%
1984 157M +4.14M +2.7%
1983 153M +4.09M +2.74%
1982 149M +4.26M +2.94%
1981 145M +4.18M +2.97%
1980 141M +4.06M +2.97%
1979 137M +3.91M +2.94%
1978 133M +3.76M +2.92%
1977 129M +3.56M +2.84%
1976 125M +3.4M +2.78%
1975 122M +3.27M +2.75%
1974 119M +3.07M +2.65%
1973 116M +2.89M +2.56%
1972 113M +2.74M +2.49%
1971 110M +2.63M +2.45%
1970 107M +2.57M +2.45%
1969 105M +2.43M +2.38%
1968 102M +2.29M +2.29%
1967 100M +2.21M +2.26%
1966 97.9M +2.16M +2.25%
1965 95.75M +2.09M +2.23%
1964 93.65M +2.03M +2.21%
1963 91.63M +1.97M +2.2%
1962 89.65M +1.91M +2.18%
1961 87.74M +1.86M +2.17%
1960 85.88M

About the indicator

Total population counts all residents of a country regardless of legal status or citizenship, as of mid-year. The series follows the World Population Prospects revisions of the UN: national censuses and population registers are harmonized to a single de facto definition of population, so the figures may diverge from the official data of countries that count resident population instead.

Important: Values for the years after the latest census are estimates; for countries with heavy migration the gap with national statistics can reach several percent.

Source: World Population Prospects (UN), license CC BY 3.0 IGO.