Population — all countries

Population — Lower-middle-income countries

Population in lower-middle-income countries in 2025 — 3,287,030,227 people. Since 1960, the indicator has risen by 272.2%.

2025 3.29B people +1.26% vs 2024
World rank
Period maximum 3.29B people2025
Period minimum 883M people1960

Trend over time

1960–2025 · people

Population — Lower-middle-income countries, 1960–202501B2B3B4B19601967197419811988199520022009201620231960: 883,252,292 people1962: 927,480,968 people1964: 973,808,674 people1966: 1,020,870,153 people1968: 1,069,649,789 people1970: 1,120,383,737 people1972: 1,172,308,573 people1974: 1,229,330,099 people1976: 1,289,683,586 people1978: 1,353,082,516 people1980: 1,422,228,396 people1982: 1,497,829,230 people1984: 1,574,823,264 people1986: 1,654,724,566 people1988: 1,736,467,609 people1990: 1,821,888,215 people1992: 1,906,049,018 people1994: 1,987,744,715 people1996: 2,070,956,071 people1998: 2,155,740,482 people2000: 2,241,379,947 people2002: 2,326,827,779 people2004: 2,411,838,176 people2006: 2,497,494,231 people2008: 2,584,156,386 people2010: 2,671,738,030 people2012: 2,760,079,676 people2014: 2,847,689,337 people2016: 2,932,914,311 people2018: 3,016,498,027 people2020: 3,097,118,203 people2022: 3,169,987,190 people2024: 3,246,212,060 people2025: 3,287,030,227 people
Change over the period: +2.4B (+272.15%) Average annual rate: 2.04 %

Comparison, 2025

How the value compares with the world and the groups this territory belongs to: Lower-middle-income countries

Lower-middle-income countries 3.29B people
World 8.22B people
Population — Lower-middle-income countries, by year Lower-middle-income countries All countries CSV XLSX
Year people Change Change, %
2025 3.29B +40.82M +1.26%
2024 3.25B +39.94M +1.25%
2023 3.21B +36.29M +1.14%
2022 3.17B +34.81M +1.11%
2021 3.14B +38.06M +1.23%
2020 3.1B +40.03M +1.31%
2019 3.06B +40.59M +1.35%
2018 3.02B +41.35M +1.39%
2017 2.98B +42.24M +1.44%
2016 2.93B +42.47M +1.47%
2015 2.89B +42.75M +1.5%
2014 2.85B +44.06M +1.57%
2013 2.8B +43.55M +1.58%
2012 2.76B +44.05M +1.62%
2011 2.72B +44.29M +1.66%
2010 2.67B +44.19M +1.68%
2009 2.63B +43.39M +1.68%
2008 2.58B +43.04M +1.69%
2007 2.54B +43.62M +1.75%
2006 2.5B +42.98M +1.75%
2005 2.45B +42.67M +1.77%
2004 2.41B +43.09M +1.82%
2003 2.37B +41.92M +1.8%
2002 2.33B +42.08M +1.84%
2001 2.28B +43.37M +1.93%
2000 2.24B +42.99M +1.96%
1999 2.2B +42.65M +1.98%
1998 2.16B +42.68M +2.02%
1997 2.11B +42.1M +2.03%
1996 2.07B +41.73M +2.06%
1995 2.03B +41.49M +2.09%
1994 1.99B +40.71M +2.09%
1993 1.95B +40.98M +2.15%
1992 1.91B +41.71M +2.24%
1991 1.86B +42.45M +2.33%
1990 1.82B +44.17M +2.48%
1989 1.78B +41.25M +2.38%
1988 1.74B +41M +2.42%
1987 1.7B +40.74M +2.46%
1986 1.65B +40.3M +2.5%
1985 1.61B +39.6M +2.51%
1984 1.57B +38.82M +2.53%
1983 1.54B +38.18M +2.55%
1982 1.5B +38.07M +2.61%
1981 1.46B +37.53M +2.64%
1980 1.42B +35.78M +2.58%
1979 1.39B +33.37M +2.47%
1978 1.35B +31.99M +2.42%
1977 1.32B +31.41M +2.44%
1976 1.29B +30.46M +2.42%
1975 1.26B +29.89M +2.43%
1974 1.23B +28.99M +2.42%
1973 1.2B +28.03M +2.39%
1972 1.17B +26.33M +2.3%
1971 1.15B +25.6M +2.28%
1970 1.12B +25.75M +2.35%
1969 1.09B +24.98M +2.34%
1968 1.07B +24.67M +2.36%
1967 1.04B +24.11M +2.36%
1966 1.02B +23.52M +2.36%
1965 997M +23.54M +2.42%
1964 974M +23.43M +2.47%
1963 950M +22.9M +2.47%
1962 927M +22.36M +2.47%
1961 905M +21.87M +2.48%
1960 883M

About the indicator

Total population counts all residents of a country regardless of legal status or citizenship, as of mid-year. The series follows the World Population Prospects revisions of the UN: national censuses and population registers are harmonized to a single de facto definition of population, so the figures may diverge from the official data of countries that count resident population instead.

Important: Values for the years after the latest census are estimates; for countries with heavy migration the gap with national statistics can reach several percent.

Source: World Population Prospects (UN), license CC BY 3.0 IGO.