Exports (% of GDP) in the Marshall Islands in 2025 — 36.04%. Ranked 70 in the world out of 138. Since 1995, the indicator has risen by 13.72 pp.
1995–2025 · % of GDP
How the value compares with the world and the groups this territory belongs to: Marshall Islands
| Year | % | Change, pp |
|---|---|---|
| 2025 | 36.04 | −1.15 pp |
| 2024 | 37.19 | −1.06 pp |
| 2023 | 38.26 | −1.72 pp |
| 2022 | 39.98 | −6 pp |
| 2021 | 45.98 | +10.49 pp |
| 2020 | 35.49 | −1.57 pp |
| 2019 | 37.06 | −2.66 pp |
| 2018 | 39.73 | +0.61 pp |
| 2017 | 39.11 | +2.62 pp |
| 2016 | 36.49 | −7.75 pp |
| 2015 | 44.24 | −5.38 pp |
| 2014 | 49.62 | −1.52 pp |
| 2013 | 51.15 | −3.63 pp |
| 2012 | 54.77 | +3.52 pp |
| 2011 | 51.25 | +15.16 pp |
| 2010 | 36.09 | +8.24 pp |
| 2009 | 27.86 | −1.52 pp |
| 2008 | 29.38 | +3.28 pp |
| 2007 | 26.1 | +0.94 pp |
| 2006 | 25.16 | −7.58 pp |
| 2005 | 32.74 | +2.45 pp |
| 2004 | 30.29 | +0.07 pp |
| 2003 | 30.22 | +2.88 pp |
| 2002 | 27.33 | +1.88 pp |
| 2001 | 25.45 | −3.37 pp |
| 2000 | 28.82 | +6.52 pp |
| 1999 | 22.31 | −2.45 pp |
| 1998 | 24.76 | −1.1 pp |
| 1997 | 25.86 | +2.55 pp |
| 1996 | 23.3 | +0.98 pp |
| 1995 | 22.32 | — |
The same indicator for neighboring countries — with links to their pages
Exports of goods and services as a percent of GDP — a measure of how far an economy is oriented toward external markets. In small open economies and transit hubs the indicator can exceed 100% of GDP: exports are counted at the full value of the goods while GDP is counted as value added, so re-exports and assembly production inflate the figure.
Source: World Development Indicators (World Bank), license CC BY 4.0.
How far the economy depends on supplies from abroad.
Trade Trade opennessExports plus imports as a percent of GDP — total foreign trade turnover.
Trade Exports of goods and servicesThe value of goods shipped out and of services provided to non-residents, in US dollars.
Trade Imports of goods and servicesThe value of goods brought in and of services received from non-residents.
Trade Merchandise exportsExports of goods only, without services — WTO data.