Labor productivity in Peru in 2025 — 30,451 $/person. Ranked 108 in the world out of 168. Since 1991, the indicator has risen by 65%.
1991–2025 · PPP $ per person employed
How the value compares with the world and the groups this territory belongs to: Peru
| Year | $/person | Change | Change, % |
|---|---|---|---|
| 2025 | 30,451 | +517 | +1.73% |
| 2024 | 29,934 | +592 | +2.02% |
| 2023 | 29,342 | +314 | +1.08% |
| 2022 | 29,028 | −884 | −2.95% |
| 2021 | 29,912 | +1,360 | +4.76% |
| 2020 | 28,552 | +634 | +2.27% |
| 2019 | 27,918 | −138 | −0.49% |
| 2018 | 28,055 | +280 | +1.01% |
| 2017 | 27,775 | −459 | −1.63% |
| 2016 | 28,234 | +914 | +3.35% |
| 2015 | 27,320 | +857 | +3.24% |
| 2014 | 26,463 | +404 | +1.55% |
| 2013 | 26,059 | +1,373 | +5.56% |
| 2012 | 24,685 | +1,114 | +4.73% |
| 2011 | 23,571 | +1,253 | +5.61% |
| 2010 | 22,318 | +1,201 | +5.69% |
| 2009 | 21,117 | −151 | −0.71% |
| 2008 | 21,268 | +1,500 | +7.59% |
| 2007 | 19,768 | +754 | +3.97% |
| 2006 | 19,014 | +166 | +0.88% |
| 2005 | 18,847 | +576 | +3.15% |
| 2004 | 18,272 | +375 | +2.1% |
| 2003 | 17,896 | −32 | −0.18% |
| 2002 | 17,928 | +238 | +1.34% |
| 2001 | 17,690 | −1,098 | −5.84% |
| 2000 | 18,788 | +686 | +3.79% |
| 1999 | 18,103 | −576 | −3.08% |
| 1998 | 18,679 | −848 | −4.34% |
| 1997 | 19,527 | +258 | +1.34% |
| 1996 | 19,269 | −365 | −1.86% |
| 1995 | 19,634 | +234 | +1.21% |
| 1994 | 19,399 | +1,320 | +7.3% |
| 1993 | 18,079 | +104 | +0.58% |
| 1992 | 17,975 | −484 | −2.62% |
| 1991 | 18,459 | — | — |
The same indicator for neighboring countries — with links to their pages
Gross domestic product per person employed in constant dollars at purchasing power parity. It differs from GDP per capita in the denominator: there the whole population, here only those who work — and the difference between the two indicators speaks of demography and employment. A country can have a low GDP per capita alongside decent productivity simply because only a small part of the population works: many children, many women out of employment, early retirement.
Important: There are no aggregates for country groups: the correct denominator is the number of people employed, and we have no separate series for the employed. The labor force will not do — it includes the unemployed, and the discrepancy is largest precisely in countries with high unemployment.
Source: ILOSTAT (ILO), license CC BY 4.0.
The soundest measure of living standards: income per person adjusted for prices.
Labor Employment-to-population ratioThe share of the population aged 15 and over that actually works.
Labor Labor forceThe number of people employed or actively looking for work — the economically active population.
Labor Vulnerable employmentThe share of own-account and contributing family workers — with no contract, insurance or guarantees.