Labor productivity in India in 2025 — 24,842 $/person. Ranked 115 in the world out of 168. Since 1991, the indicator has risen by 287.5%.
1991–2025 · PPP $ per person employed
How the value compares with the world and the groups this territory belongs to: India
| Year | $/person | Change | Change, % |
|---|---|---|---|
| 2025 | 24,842 | +1,412 | +6.03% |
| 2024 | 23,430 | +848 | +3.75% |
| 2023 | 22,582 | +617 | +2.81% |
| 2022 | 21,965 | +505 | +2.35% |
| 2021 | 21,460 | +916 | +4.46% |
| 2020 | 20,544 | −992 | −4.61% |
| 2019 | 21,536 | +263 | +1.24% |
| 2018 | 21,273 | +1,003 | +4.95% |
| 2017 | 20,270 | +993 | +5.15% |
| 2016 | 19,277 | +1,180 | +6.52% |
| 2015 | 18,097 | +1,064 | +6.25% |
| 2014 | 17,033 | +903 | +5.6% |
| 2013 | 16,130 | +707 | +4.59% |
| 2012 | 15,423 | +673 | +4.56% |
| 2011 | 14,750 | +601 | +4.25% |
| 2010 | 14,148 | +1,034 | +7.89% |
| 2009 | 13,114 | +893 | +7.31% |
| 2008 | 12,221 | +315 | +2.65% |
| 2007 | 11,906 | +785 | +7.06% |
| 2006 | 11,121 | +767 | +7.41% |
| 2005 | 10,354 | +561 | +5.73% |
| 2004 | 9,792 | +527 | +5.69% |
| 2003 | 9,265 | +492 | +5.6% |
| 2002 | 8,774 | +145 | +1.68% |
| 2001 | 8,629 | +215 | +2.56% |
| 2000 | 8,413 | +62 | +0.74% |
| 1999 | 8,352 | +439 | +5.54% |
| 1998 | 7,913 | +230 | +2.99% |
| 1997 | 7,683 | +71 | +0.93% |
| 1996 | 7,613 | +310 | +4.25% |
| 1995 | 7,302 | +303 | +4.33% |
| 1994 | 7,000 | +265 | +3.93% |
| 1993 | 6,735 | +141 | +2.14% |
| 1992 | 6,593 | +182 | +2.84% |
| 1991 | 6,411 | — | — |
The same indicator for neighboring countries — with links to their pages
Gross domestic product per person employed in constant dollars at purchasing power parity. It differs from GDP per capita in the denominator: there the whole population, here only those who work — and the difference between the two indicators speaks of demography and employment. A country can have a low GDP per capita alongside decent productivity simply because only a small part of the population works: many children, many women out of employment, early retirement.
Important: There are no aggregates for country groups: the correct denominator is the number of people employed, and we have no separate series for the employed. The labor force will not do — it includes the unemployed, and the discrepancy is largest precisely in countries with high unemployment.
Source: ILOSTAT (ILO), license CC BY 4.0.
The soundest measure of living standards: income per person adjusted for prices.
Labor Employment-to-population ratioThe share of the population aged 15 and over that actually works.
Labor Labor forceThe number of people employed or actively looking for work — the economically active population.
Labor Vulnerable employmentThe share of own-account and contributing family workers — with no contract, insurance or guarantees.