Labor productivity in Pakistan in 2025 — 17,800 $/person. Ranked 130 in the world out of 168. Since 1991, the indicator has risen by 51%.
1991–2025 · PPP $ per person employed
How the value compares with the world and the groups this territory belongs to: Pakistan
| Year | $/person | Change | Change, % |
|---|---|---|---|
| 2025 | 17,800 | +221 | +1.26% |
| 2024 | 17,579 | +237 | +1.37% |
| 2023 | 17,341 | −420 | −2.36% |
| 2022 | 17,761 | +349 | +2% |
| 2021 | 17,412 | +372 | +2.18% |
| 2020 | 17,040 | −380 | −2.18% |
| 2019 | 17,420 | +7 | +0.04% |
| 2018 | 17,413 | +949 | +5.76% |
| 2017 | 16,464 | +692 | +4.39% |
| 2016 | 15,772 | +653 | +4.32% |
| 2015 | 15,120 | +352 | +2.38% |
| 2014 | 14,768 | +312 | +2.16% |
| 2013 | 14,456 | +163 | +1.14% |
| 2012 | 14,293 | +443 | +3.2% |
| 2011 | 13,850 | +90 | +0.65% |
| 2010 | 13,760 | −312 | −2.22% |
| 2009 | 14,072 | −68 | −0.48% |
| 2008 | 14,139 | −194 | −1.35% |
| 2007 | 14,333 | +97 | +0.68% |
| 2006 | 14,236 | +479 | +3.48% |
| 2005 | 13,757 | +603 | +4.59% |
| 2004 | 13,154 | +517 | +4.09% |
| 2003 | 12,637 | +254 | +2.05% |
| 2002 | 12,382 | −59 | −0.47% |
| 2001 | 12,441 | +13 | +0.11% |
| 2000 | 12,428 | +38 | +0.3% |
| 1999 | 12,391 | −7 | −0.06% |
| 1998 | 12,398 | −43 | −0.35% |
| 1997 | 12,441 | −502 | −3.88% |
| 1996 | 12,942 | −32 | −0.25% |
| 1995 | 12,974 | +449 | +3.58% |
| 1994 | 12,526 | +120 | +0.96% |
| 1993 | 12,406 | +29 | +0.23% |
| 1992 | 12,377 | +591 | +5.01% |
| 1991 | 11,787 | — | — |
The same indicator for neighboring countries — with links to their pages
Gross domestic product per person employed in constant dollars at purchasing power parity. It differs from GDP per capita in the denominator: there the whole population, here only those who work — and the difference between the two indicators speaks of demography and employment. A country can have a low GDP per capita alongside decent productivity simply because only a small part of the population works: many children, many women out of employment, early retirement.
Important: There are no aggregates for country groups: the correct denominator is the number of people employed, and we have no separate series for the employed. The labor force will not do — it includes the unemployed, and the discrepancy is largest precisely in countries with high unemployment.
Source: ILOSTAT (ILO), license CC BY 4.0.
The soundest measure of living standards: income per person adjusted for prices.
Labor Employment-to-population ratioThe share of the population aged 15 and over that actually works.
Labor Labor forceThe number of people employed or actively looking for work — the economically active population.
Labor Vulnerable employmentThe share of own-account and contributing family workers — with no contract, insurance or guarantees.