Broad money (% of GDP) in Vietnam in 2022 — 136.26%. Ranked 9 in the world out of 133. Since 1992, the indicator has risen by 113.75 pp.
1992–2022 · % of GDP
How the value compares with the world and the groups this territory belongs to: Vietnam
| Year | % | Change, pp |
|---|---|---|
| 2022 | 136.26 | −9.9 pp |
| 2021 | 146.16 | +5.55 pp |
| 2020 | 140.6 | +11.46 pp |
| 2019 | 129.15 | +4.16 pp |
| 2018 | 124.99 | +1.48 pp |
| 2017 | 123.51 | +2.87 pp |
| 2016 | 120.64 | +9.47 pp |
| 2015 | 111.17 | +9.44 pp |
| 2014 | 101.73 | +7.97 pp |
| 2013 | 93.76 | +8.95 pp |
| 2012 | 84.82 | +6.44 pp |
| 2011 | 78.37 | −12.08 pp |
| 2010 | 90.45 | −15.15 pp |
| 2009 | 105.61 | +11.95 pp |
| 2008 | 93.66 | −6.92 pp |
| 2007 | 100.58 | +21.36 pp |
| 2006 | 79.22 | +8.26 pp |
| 2005 | 70.96 | +1.7 pp |
| 2004 | 69.26 | +7.63 pp |
| 2003 | 61.63 | +8.59 pp |
| 2002 | 53.04 | +0.92 pp |
| 2001 | 52.12 | +7.51 pp |
| 2000 | 44.6 | +8.23 pp |
| 1999 | 36.37 | +12.16 pp |
| 1998 | 24.21 | +1.7 pp |
| 1997 | 22.51 | +1.8 pp |
| 1996 | 20.71 | +1.14 pp |
| 1995 | 19.57 | — |
| 1993 | 20.07 | −2.43 pp |
| 1992 | 22.51 | — |
The same indicator for neighboring countries — with links to their pages
Broad money, an aggregate close to M2/M3, as a percent of GDP: currency outside banks, demand deposits, time and savings deposits and, in a number of countries, short-term securities. The ratio to GDP is conventionally read as a measure of monetization and of the depth of the financial system, not as an indicator of inflationary pressure.
Source: World Economic Outlook (IMF), license IMF open data.
The volume of bank lending to businesses and households as a percent of GDP.
Economy Consumer price inflationThe annual change in the consumer price index, in percent.
Business Stock market capitalization (% of GDP)The value of a country's listed companies as a percent of GDP.
Finance Current account balanceThe balance of a country's external transactions as a percent of GDP: surplus or deficit.
Finance Current account balance (World Bank)The current account balance as a percent of GDP from World Bank data.
Finance Lending interest rateThe average rate at which banks lend to businesses and households.