Broad money (% of GDP) — all countries

Broad money (% of GDP) — Thailand

Broad money (% of GDP) in Thailand in 2024 — 140.98%. Ranked 7 in the world out of 115. Since 1960, the indicator has risen by 117.64 pp.

2024 140.98% −0.64 pp vs 2023
World rank 7of 115
Period maximum 148.69%2021
Period minimum 23.34%1960

Trend over time

1960–2024 · % of GDP

Broad money (% of GDP) — Thailand, 1960–202405010015019601967197419811988199520022009201620231960: 23.34%1962: 25.08%1964: 24.62%1966: 25.64%1968: 29.46%1970: 32.04%1972: 39.88%1974: 35.88%1976: 40.34%1978: 40.74%1980: 42.01%1982: 47.21%1984: 59.56%1986: 65.76%1988: 67.32%1990: 76.16%1992: 81.02%1994: 81.89%1996: 84.83%1998: 110.13%2000: 111.21%2002: 115.21%2004: 107.44%2006: 102.06%2008: 102.45%2010: 108.98%2012: 121.12%2014: 127.05%2016: 125.4%2018: 122.82%2020: 146.65%2022: 143.81%2024: 140.98%
Change over the period: +117.64 pp Annual average: 1.84 pp

Comparison, 2024

How the value compares with the world and the groups this territory belongs to: Thailand

Thailand 140.98%
World 136.11%
Broad money (% of GDP) — Thailand, by year Thailand All countries CSV XLSX
Year % Change, pp
2024 140.98 −0.64 pp
2023 141.62 −2.19 pp
2022 143.81 −4.88 pp
2021 148.69 +2.05 pp
2020 146.65 +23.25 pp
2019 123.4 +0.58 pp
2018 122.82 −1.23 pp
2017 124.04 −1.35 pp
2016 125.4 −2.33 pp
2015 127.73 +0.68 pp
2014 127.05 +2.68 pp
2013 124.37 +3.25 pp
2012 121.12 +1.19 pp
2011 119.93 +10.94 pp
2010 108.98 −0.94 pp
2009 109.92 +7.48 pp
2008 102.45 +2.08 pp
2007 100.37 −1.69 pp
2006 102.06 −2.05 pp
2005 104.1 −3.33 pp
2004 107.44 −4.36 pp
2003 111.79 −3.42 pp
2002 115.21 −7.55 pp
2001 122.76 +11.55 pp
2000 111.21 −0.99 pp
1999 112.2 +2.08 pp
1998 110.13 +10.26 pp
1997 99.87 +15.04 pp
1996 84.83 +0.49 pp
1995 84.34 +2.45 pp
1994 81.89 −1.74 pp
1993 83.63 +2.61 pp
1992 81.02 +1.81 pp
1991 79.22 +3.05 pp
1990 76.16 +4.81 pp
1989 71.35 +4.03 pp
1988 67.32 −1.16 pp
1987 68.48 +2.72 pp
1986 65.76 +3.67 pp
1985 62.09 +2.53 pp
1984 59.56 +6.17 pp
1983 53.4 +6.18 pp
1982 47.21 +4.84 pp
1981 42.37 +0.36 pp
1980 42.01 +1.29 pp
1979 40.72 −0.02 pp
1978 40.74 −0.65 pp
1977 41.39 +1.05 pp
1976 40.34 +2.09 pp
1975 38.25 +2.37 pp
1974 35.88 −1.61 pp
1973 37.49 −2.39 pp
1972 39.88 +4.01 pp
1971 35.87 +3.83 pp
1970 32.04 +2.01 pp
1969 30.03 +0.57 pp
1968 29.46 +2.09 pp
1967 27.37 +1.73 pp
1966 25.64 +0.42 pp
1965 25.22 +0.6 pp
1964 24.62 +0.65 pp
1963 23.98 −1.1 pp
1962 25.08 +0.84 pp
1961 24.24 +0.9 pp
1960 23.34

South-Eastern Asia, 2024

The same indicator for neighboring countries — with links to their pages

About the indicator

Broad money, an aggregate close to M2/M3, as a percent of GDP: currency outside banks, demand deposits, time and savings deposits and, in a number of countries, short-term securities. The ratio to GDP is conventionally read as a measure of monetization and of the depth of the financial system, not as an indicator of inflationary pressure.

Source: World Economic Outlook (IMF), license IMF open data.