Electricity demand in Hong Kong in 2024 — 48.81 TWh. Ranked 56 in the world out of 196. Since 2000, the indicator has risen by 21.2%.
2000–2024 · terawatt-hours
How the value compares with the world and the groups this territory belongs to: Hong Kong
| Year | TWh | Change | Change, % |
|---|---|---|---|
| 2024 | 48.81 | −0.53 | −1.07% |
| 2023 | 49.34 | +0.89 | +1.84% |
| 2022 | 48.45 | −0.33 | −0.68% |
| 2021 | 48.78 | +1.73 | +3.68% |
| 2020 | 47.05 | −2.27 | −4.6% |
| 2019 | 49.32 | +0.71 | +1.46% |
| 2018 | 48.61 | +0.44 | +0.91% |
| 2017 | 48.17 | −0.37 | −0.76% |
| 2016 | 48.54 | +0.12 | +0.25% |
| 2015 | 48.42 | −0.38 | −0.78% |
| 2014 | 48.8 | +0.73 | +1.52% |
| 2013 | 48.07 | −0.43 | −0.89% |
| 2012 | 48.5 | +1.15 | +2.43% |
| 2011 | 47.35 | +0.68 | +1.46% |
| 2010 | 46.67 | +0.19 | +0.41% |
| 2009 | 46.48 | +0.8 | +1.75% |
| 2008 | 45.68 | −0.12 | −0.26% |
| 2007 | 45.8 | +0.89 | +1.98% |
| 2006 | 44.91 | +0.03 | +0.07% |
| 2005 | 44.88 | +1.08 | +2.47% |
| 2004 | 43.8 | +0.98 | +2.29% |
| 2003 | 42.82 | +0.58 | +1.37% |
| 2002 | 42.24 | +1.11 | +2.7% |
| 2001 | 41.13 | +0.85 | +2.11% |
| 2000 | 40.28 | — | — |
The same indicator for neighboring countries — with links to their pages
Electricity consumption inside a country over the year: generation plus imports, minus exports and losses. The difference from generation can be decisive: a country may consume noticeably more than it produces if it buys electricity from its neighbors — that is how Italy and a dozen small European states live. The reverse case is exporters such as Paraguay, whose generation is a multiple of its own demand.
Important: Demand is lower than generation by the amount of network losses and the plants' own use, but higher than generation in importing countries. The series starts in 2000.
Source: Yearly Electricity Data (Ember), license CC BY 4.0.
How much electricity a country generates in a year.
Electricity Electricity consumption per capitaHow much electricity there is per resident of a country each year.
Electricity Net electricity importsHow much electricity a country buys from its neighbors beyond what it sells.
Electricity Transmission and distribution lossesWhat share of the electricity generated is lost on the way to the consumer.