Electricity demand in high-income countries in 2024 — 12,964.76 TWh. Since 2000, the indicator has risen by 20.8%.
2000–2024 · terawatt-hours
How the value compares with the world and the groups this territory belongs to: High-income countries
| Year | TWh | Change | Change, % |
|---|---|---|---|
| 2024 | 12,964.76 | +302.01 | +2.39% |
| 2023 | 12,662.75 | −125.44 | −0.98% |
| 2022 | 12,788.19 | +111.44 | +0.88% |
| 2021 | 12,676.75 | +412.19 | +3.36% |
| 2020 | 12,264.56 | −319.52 | −2.54% |
| 2019 | 12,584.08 | −112.07 | −0.88% |
| 2018 | 12,696.15 | +191.49 | +1.53% |
| 2017 | 12,504.66 | +66.15 | +0.53% |
| 2016 | 12,438.51 | +132.94 | +1.08% |
| 2015 | 12,305.57 | +79.32 | +0.65% |
| 2014 | 12,226.25 | +4.11 | +0.03% |
| 2013 | 12,222.14 | +11.57 | +0.09% |
| 2012 | 12,210.57 | +39.48 | +0.32% |
| 2011 | 12,171.09 | −34.51 | −0.28% |
| 2010 | 12,205.6 | +514.54 | +4.4% |
| 2009 | 11,691.06 | −442.37 | −3.65% |
| 2008 | 12,133.43 | +30.46 | +0.25% |
| 2007 | 12,102.97 | +271.38 | +2.29% |
| 2006 | 11,831.59 | +132.99 | +1.14% |
| 2005 | 11,698.6 | +273.45 | +2.39% |
| 2004 | 11,425.15 | +268.55 | +2.41% |
| 2003 | 11,156.6 | +153 | +1.39% |
| 2002 | 11,003.6 | +239.5 | +2.22% |
| 2001 | 10,764.1 | +30.03 | +0.28% |
| 2000 | 10,734.07 | — | — |
Electricity consumption inside a country over the year: generation plus imports, minus exports and losses. The difference from generation can be decisive: a country may consume noticeably more than it produces if it buys electricity from its neighbors — that is how Italy and a dozen small European states live. The reverse case is exporters such as Paraguay, whose generation is a multiple of its own demand.
Important: Demand is lower than generation by the amount of network losses and the plants' own use, but higher than generation in importing countries. The series starts in 2000.
Source: Yearly Electricity Data (Ember), license CC BY 4.0.
How much electricity a country generates in a year.
Electricity Electricity consumption per capitaHow much electricity there is per resident of a country each year.
Electricity Net electricity importsHow much electricity a country buys from its neighbors beyond what it sells.