Electricity demand in Japan in 2025 — 1,029.97 TWh. Ranked 5 in the world out of 91. Since 2000, the indicator has fallen by 6.3%.
2000–2025 · terawatt-hours
How the value compares with the world and the groups this territory belongs to: Japan
| Year | TWh | Change | Change, % |
|---|---|---|---|
| 2025 | 1,029.97 | +13.58 | +1.34% |
| 2024 | 1,016.39 | +9.66 | +0.96% |
| 2023 | 1,006.73 | −33.84 | −3.25% |
| 2022 | 1,040.57 | +5.9 | +0.57% |
| 2021 | 1,034.67 | +23.64 | +2.34% |
| 2020 | 1,011.03 | −36.37 | −3.47% |
| 2019 | 1,047.4 | −35.53 | −3.28% |
| 2018 | 1,082.93 | +6.07 | +0.56% |
| 2017 | 1,076.86 | +13.16 | +1.24% |
| 2016 | 1,063.7 | +33.58 | +3.26% |
| 2015 | 1,030.12 | −32.6 | −3.07% |
| 2014 | 1,062.72 | −25.04 | −2.3% |
| 2013 | 1,087.76 | −19.12 | −1.73% |
| 2012 | 1,106.88 | +2.68 | +0.24% |
| 2011 | 1,104.2 | −51.84 | −4.48% |
| 2010 | 1,156.04 | +42.02 | +3.77% |
| 2009 | 1,114.02 | −69.68 | −5.89% |
| 2008 | 1,183.7 | +3.59 | +0.3% |
| 2007 | 1,180.11 | +15.76 | +1.35% |
| 2006 | 1,164.35 | +11.28 | +0.98% |
| 2005 | 1,153.07 | +31.88 | +2.84% |
| 2004 | 1,121.19 | +28.6 | +2.62% |
| 2003 | 1,092.59 | −10.48 | −0.95% |
| 2002 | 1,103.07 | +19.93 | +1.84% |
| 2001 | 1,083.14 | −16.53 | −1.5% |
| 2000 | 1,099.67 | — | — |
The same indicator for neighboring countries — with links to their pages
Electricity consumption inside a country over the year: generation plus imports, minus exports and losses. The difference from generation can be decisive: a country may consume noticeably more than it produces if it buys electricity from its neighbors — that is how Italy and a dozen small European states live. The reverse case is exporters such as Paraguay, whose generation is a multiple of its own demand.
Important: Demand is lower than generation by the amount of network losses and the plants' own use, but higher than generation in importing countries. The series starts in 2000.
Source: Yearly Electricity Data (Ember), license CC BY 4.0.
How much electricity a country generates in a year.
Electricity Electricity consumption per capitaHow much electricity there is per resident of a country each year.
Electricity Net electricity importsHow much electricity a country buys from its neighbors beyond what it sells.
Electricity Transmission and distribution lossesWhat share of the electricity generated is lost on the way to the consumer.