Scientific and technical journal articles in Thailand in 2023 — 16,656 articles. Ranked 30 in the world out of 197. Since 1996, the indicator has risen by 1,864.2%.
1996–2023 · articles
How the value compares with the world and the groups this territory belongs to: Thailand
| Year | articles | Change | Change, % |
|---|---|---|---|
| 2023 | 16,656 | −707 | −4.07% |
| 2022 | 17,363 | +1,684 | +10.74% |
| 2021 | 15,679 | +2,343 | +17.57% |
| 2020 | 13,336 | +1,032 | +8.38% |
| 2019 | 12,304 | +81 | +0.66% |
| 2018 | 12,224 | +1,520 | +14.2% |
| 2017 | 10,703 | +1,440 | +15.54% |
| 2016 | 9,264 | +1,021 | +12.38% |
| 2015 | 8,243 | +257 | +3.22% |
| 2014 | 7,986 | +639 | +8.69% |
| 2013 | 7,347 | −40 | −0.54% |
| 2012 | 7,387 | +236 | +3.3% |
| 2011 | 7,151 | +425 | +6.32% |
| 2010 | 6,726 | +750 | +12.54% |
| 2009 | 5,977 | +530 | +9.72% |
| 2008 | 5,447 | +763 | +16.29% |
| 2007 | 4,684 | +293 | +6.68% |
| 2006 | 4,391 | +740 | +20.27% |
| 2005 | 3,651 | +861 | +30.89% |
| 2004 | 2,789 | +426 | +18.01% |
| 2003 | 2,363 | +175 | +8.01% |
| 2002 | 2,188 | +397 | +22.17% |
| 2001 | 1,791 | +123 | +7.4% |
| 2000 | 1,668 | +361 | +27.63% |
| 1999 | 1,307 | +127 | +10.81% |
| 1998 | 1,179 | +184 | +18.5% |
| 1997 | 995 | +147 | +17.34% |
| 1996 | 848 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of scientific and technical articles published during the year in peer-reviewed journals in the natural sciences and engineering, medicine, agriculture and mathematics. Articles are counted by the country of the authors' affiliation; under international co-authorship an article is counted for each country, so the sum over countries exceeds the world total.
Source: UNESCO Institute for Statistics (UIS), license CC BY-SA 3.0 IGO.
The number of researchers per million residents — in full-time equivalent.
Education R&D expenditure (% of GDP)Gross domestic expenditure on research and development as a percentage of GDP.
Education Patent applications by residentsHow many patent applications residents of a country file per year.
Education Literacy rateThe share of adults able to read and write simple statements about everyday life.
Education Education expenditure (% of GDP)Government spending on education at all levels as a percentage of GDP.
Education Primary school enrollmentThe net enrollment rate: the share of children of school age attending primary school.