Scientific and technical journal articles in Laos in 2023 — 72 articles. Ranked 146 in the world out of 197. Since 1996, the indicator has risen by 1,529.8%.
1996–2023 · articles
How the value compares with the world and the groups this territory belongs to: Laos
| Year | articles | Change | Change, % |
|---|---|---|---|
| 2023 | 72 | −10 | −12.62% |
| 2022 | 83 | −1 | −1.04% |
| 2021 | 84 | −0 | −0.27% |
| 2020 | 84 | −6 | −7.19% |
| 2019 | 90 | +5 | +5.71% |
| 2018 | 85 | +7 | +8.98% |
| 2017 | 78 | −10 | −11.67% |
| 2016 | 89 | +22 | +33.8% |
| 2015 | 66 | +11 | +19.34% |
| 2014 | 56 | −16 | −22.26% |
| 2013 | 71 | +10 | +16.18% |
| 2012 | 61 | +12 | +24.3% |
| 2011 | 49 | +6 | +14.81% |
| 2010 | 43 | +3 | +7.08% |
| 2009 | 40 | +7 | +19.8% |
| 2008 | 34 | +5 | +18.99% |
| 2007 | 28 | −13 | −31.32% |
| 2006 | 41 | +19 | +85.42% |
| 2005 | 22 | −16 | −41.62% |
| 2004 | 38 | +20 | +114.22% |
| 2003 | 18 | +5 | +44.18% |
| 2002 | 12 | +5 | +75.32% |
| 2001 | 7 | −2 | −18.2% |
| 2000 | 9 | +2 | +38.9% |
| 1999 | 6 | −2 | −24.29% |
| 1998 | 8 | +4 | +100.74% |
| 1997 | 4 | −0 | −8.35% |
| 1996 | 4 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of scientific and technical articles published during the year in peer-reviewed journals in the natural sciences and engineering, medicine, agriculture and mathematics. Articles are counted by the country of the authors' affiliation; under international co-authorship an article is counted for each country, so the sum over countries exceeds the world total.
Source: UNESCO Institute for Statistics (UIS), license CC BY-SA 3.0 IGO.
The number of researchers per million residents — in full-time equivalent.
Education R&D expenditure (% of GDP)Gross domestic expenditure on research and development as a percentage of GDP.
Education Patent applications by residentsHow many patent applications residents of a country file per year.
Education Literacy rateThe share of adults able to read and write simple statements about everyday life.
Education Education expenditure (% of GDP)Government spending on education at all levels as a percentage of GDP.
Education Primary school enrollmentThe net enrollment rate: the share of children of school age attending primary school.