Scientific and technical journal articles in Romania in 2023 — 10,713 articles. Ranked 41 in the world out of 197. Since 1996, the indicator has risen by 507.3%.
1996–2023 · articles
How the value compares with the world and the groups this territory belongs to: Romania
| Year | articles | Change | Change, % |
|---|---|---|---|
| 2023 | 10,713 | +234 | +2.23% |
| 2022 | 10,479 | −334 | −3.09% |
| 2021 | 10,813 | +1,090 | +11.21% |
| 2020 | 9,723 | −528 | −5.15% |
| 2019 | 10,251 | +1,094 | +11.95% |
| 2018 | 9,157 | −434 | −4.52% |
| 2017 | 9,591 | +298 | +3.21% |
| 2016 | 9,293 | −882 | −8.67% |
| 2015 | 10,175 | +527 | +5.46% |
| 2014 | 9,648 | +30 | +0.32% |
| 2013 | 9,617 | −93 | −0.95% |
| 2012 | 9,710 | +122 | +1.27% |
| 2011 | 9,588 | −235 | −2.4% |
| 2010 | 9,824 | +1,224 | +14.23% |
| 2009 | 8,600 | +1,694 | +24.52% |
| 2008 | 6,907 | +1,979 | +40.16% |
| 2007 | 4,928 | +1,320 | +36.58% |
| 2006 | 3,608 | +306 | +9.27% |
| 2005 | 3,302 | +623 | +23.25% |
| 2004 | 2,679 | +182 | +7.28% |
| 2003 | 2,497 | +178 | +7.65% |
| 2002 | 2,320 | +38 | +1.68% |
| 2001 | 2,281 | +11 | +0.5% |
| 2000 | 2,270 | +200 | +9.65% |
| 1999 | 2,070 | −68 | −3.2% |
| 1998 | 2,138 | +98 | +4.8% |
| 1997 | 2,041 | +277 | +15.69% |
| 1996 | 1,764 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of scientific and technical articles published during the year in peer-reviewed journals in the natural sciences and engineering, medicine, agriculture and mathematics. Articles are counted by the country of the authors' affiliation; under international co-authorship an article is counted for each country, so the sum over countries exceeds the world total.
Source: UNESCO Institute for Statistics (UIS), license CC BY-SA 3.0 IGO.
The number of researchers per million residents — in full-time equivalent.
Education R&D expenditure (% of GDP)Gross domestic expenditure on research and development as a percentage of GDP.
Education Patent applications by residentsHow many patent applications residents of a country file per year.
Education Literacy rateThe share of adults able to read and write simple statements about everyday life.
Education Education expenditure (% of GDP)Government spending on education at all levels as a percentage of GDP.
Education Primary school enrollmentThe net enrollment rate: the share of children of school age attending primary school.