Scientific and technical journal articles in Namibia in 2023 — 231 articles. Ranked 124 in the world out of 197. Since 1996, the indicator has risen by 1,150.4%.
1996–2023 · articles
How the value compares with the world and the groups this territory belongs to: Namibia
| Year | articles | Change | Change, % |
|---|---|---|---|
| 2023 | 231 | +17 | +8.15% |
| 2022 | 214 | −20 | −8.4% |
| 2021 | 234 | +25 | +11.98% |
| 2020 | 209 | +55 | +36.21% |
| 2019 | 153 | −1 | −0.8% |
| 2018 | 154 | +42 | +37.29% |
| 2017 | 112 | +14 | +13.65% |
| 2016 | 99 | +1 | +0.62% |
| 2015 | 98 | +10 | +11.16% |
| 2014 | 88 | +6 | +7.42% |
| 2013 | 82 | +19 | +29.19% |
| 2012 | 64 | +15 | +31.03% |
| 2011 | 49 | +11 | +28.62% |
| 2010 | 38 | +5 | +16.73% |
| 2009 | 32 | −0 | −0.03% |
| 2008 | 32 | −7 | −18.18% |
| 2007 | 40 | +6 | +18.1% |
| 2006 | 34 | −20 | −37.3% |
| 2005 | 53 | +21 | +63.8% |
| 2004 | 33 | −13 | −29.19% |
| 2003 | 46 | +10 | +29.2% |
| 2002 | 36 | −10 | −21.09% |
| 2001 | 45 | +24 | +117.87% |
| 2000 | 21 | −8 | −28.98% |
| 1999 | 29 | −17 | −36.46% |
| 1998 | 46 | +15 | +49.4% |
| 1997 | 31 | +12 | +66.43% |
| 1996 | 19 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of scientific and technical articles published during the year in peer-reviewed journals in the natural sciences and engineering, medicine, agriculture and mathematics. Articles are counted by the country of the authors' affiliation; under international co-authorship an article is counted for each country, so the sum over countries exceeds the world total.
Source: UNESCO Institute for Statistics (UIS), license CC BY-SA 3.0 IGO.
The number of researchers per million residents — in full-time equivalent.
Education R&D expenditure (% of GDP)Gross domestic expenditure on research and development as a percentage of GDP.
Education Patent applications by residentsHow many patent applications residents of a country file per year.
Education Literacy rateThe share of adults able to read and write simple statements about everyday life.
Education Education expenditure (% of GDP)Government spending on education at all levels as a percentage of GDP.
Education Primary school enrollmentThe net enrollment rate: the share of children of school age attending primary school.