Scientific and technical journal articles in Lesotho in 2023 — 60 articles. Ranked 149 in the world out of 197. Since 1996, the indicator has risen by 533.5%.
1996–2023 · articles
How the value compares with the world and the groups this territory belongs to: Lesotho
| Year | articles | Change | Change, % |
|---|---|---|---|
| 2023 | 60 | +13 | +27.1% |
| 2022 | 47 | +5 | +11.65% |
| 2021 | 42 | +8 | +22.11% |
| 2020 | 35 | −4 | −11.43% |
| 2019 | 39 | +19 | +89.79% |
| 2018 | 21 | −3 | −13.45% |
| 2017 | 24 | +2 | +11.44% |
| 2016 | 21 | +5 | +33.54% |
| 2015 | 16 | +4 | +37.92% |
| 2014 | 12 | −3 | −22.57% |
| 2013 | 15 | −6 | −29.35% |
| 2012 | 21 | +7 | +45.22% |
| 2011 | 15 | +2 | +20.2% |
| 2010 | 12 | +3 | +38.72% |
| 2009 | 9 | −3 | −26.34% |
| 2008 | 12 | +2 | +22.26% |
| 2007 | 10 | −2 | −16.45% |
| 2006 | 12 | +6 | +121.02% |
| 2005 | 5 | −0 | −1.86% |
| 2004 | 5 | −0 | −0.92% |
| 2003 | 5 | −7 | −56.84% |
| 2002 | 13 | +0 | +2.69% |
| 2001 | 12 | +4 | +49.94% |
| 2000 | 8 | −0 | −2.62% |
| 1999 | 8 | +6 | +272.89% |
| 1998 | 2 | −8 | −76.92% |
| 1997 | 10 | +0 | +2.63% |
| 1996 | 10 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of scientific and technical articles published during the year in peer-reviewed journals in the natural sciences and engineering, medicine, agriculture and mathematics. Articles are counted by the country of the authors' affiliation; under international co-authorship an article is counted for each country, so the sum over countries exceeds the world total.
Source: UNESCO Institute for Statistics (UIS), license CC BY-SA 3.0 IGO.
The number of researchers per million residents — in full-time equivalent.
Education R&D expenditure (% of GDP)Gross domestic expenditure on research and development as a percentage of GDP.
Education Patent applications by residentsHow many patent applications residents of a country file per year.
Education Literacy rateThe share of adults able to read and write simple statements about everyday life.
Education Education expenditure (% of GDP)Government spending on education at all levels as a percentage of GDP.
Education Primary school enrollmentThe net enrollment rate: the share of children of school age attending primary school.