Population growth in Ukraine in 2025 — 2.92%. Ranked 13 in the world out of 217. Since 1961, the indicator has risen by 1.58 pp.
1961–2025 · % per year
How the value compares with the world and the groups this territory belongs to: Ukraine
| Year | % | Change, pp |
|---|---|---|
| 2025 | 2.92 | +2.58 pp |
| 2024 | 0.34 | +8.76 pp |
| 2023 | -8.42 | −0.8 pp |
| 2022 | -7.62 | −6.76 pp |
| 2021 | -0.86 | −0.24 pp |
| 2020 | -0.62 | −0.06 pp |
| 2019 | -0.56 | −0.06 pp |
| 2018 | -0.5 | −0.1 pp |
| 2017 | -0.4 | −0.03 pp |
| 2016 | -0.37 | +0.04 pp |
| 2015 | -0.41 | −0.07 pp |
| 2014 | -0.34 | −0.15 pp |
| 2013 | -0.18 | +0.03 pp |
| 2012 | -0.21 | +0.11 pp |
| 2011 | -0.32 | +0.04 pp |
| 2010 | -0.36 | +0.06 pp |
| 2009 | -0.42 | +0.1 pp |
| 2008 | -0.52 | −0.06 pp |
| 2007 | -0.46 | +0.19 pp |
| 2006 | -0.65 | +0.18 pp |
| 2005 | -0.82 | −0.13 pp |
| 2004 | -0.7 | +0.05 pp |
| 2003 | -0.75 | +0.13 pp |
| 2002 | -0.88 | +0.03 pp |
| 2001 | -0.91 | −0.07 pp |
| 2000 | -0.84 | −0.04 pp |
| 1999 | -0.8 | +0 pp |
| 1998 | -0.8 | +0.06 pp |
| 1997 | -0.86 | −0.01 pp |
| 1996 | -0.85 | −0.06 pp |
| 1995 | -0.79 | −0.27 pp |
| 1994 | -0.53 | −0.58 pp |
| 1993 | 0.05 | −0.24 pp |
| 1992 | 0.29 | +0.07 pp |
| 1991 | 0.22 | −0.04 pp |
| 1990 | 0.26 | −0.11 pp |
| 1989 | 0.37 | −0.03 pp |
| 1988 | 0.41 | +0.02 pp |
| 1987 | 0.38 | −0.03 pp |
| 1986 | 0.41 | −0.02 pp |
| 1985 | 0.43 | −0.06 pp |
| 1984 | 0.49 | +0.03 pp |
| 1983 | 0.46 | +0.04 pp |
| 1982 | 0.42 | −0.04 pp |
| 1981 | 0.47 | −0 pp |
| 1980 | 0.47 | +0.07 pp |
| 1979 | 0.4 | +0.03 pp |
| 1978 | 0.37 | −0.06 pp |
| 1977 | 0.44 | −0.08 pp |
| 1976 | 0.52 | −0.07 pp |
| 1975 | 0.59 | −0.03 pp |
| 1974 | 0.62 | −0.07 pp |
| 1973 | 0.69 | −0.1 pp |
| 1972 | 0.78 | +0.12 pp |
| 1971 | 0.66 | +0.05 pp |
| 1970 | 0.6 | −0.17 pp |
| 1969 | 0.77 | −0.08 pp |
| 1968 | 0.86 | −0.04 pp |
| 1967 | 0.9 | −0.01 pp |
| 1966 | 0.91 | −0.05 pp |
| 1965 | 0.96 | −0.13 pp |
| 1964 | 1.09 | −0.08 pp |
| 1963 | 1.17 | −0.07 pp |
| 1962 | 1.25 | −0.09 pp |
| 1961 | 1.34 | — |
The same indicator for neighboring countries — with links to their pages
The annual population growth rate is the change in population size over a year as a percent of the previous year. It takes in both natural increase (births minus deaths) and net migration. Negative values mean the population is shrinking; at 1% a year population doubles in about 70 years, at 2% in about 35.
Source: World Population Prospects (UN), license CC BY 3.0 IGO.
Resident population of every country as of mid-year — series from 1960 onward.
Demography Total fertility rateHow many children one woman would bear on average if current age-specific fertility held.
Demography Net migrationThe difference between the number of arrivals and departures over a five-year period.
Demography Crude birth rateLive births per 1,000 people of population per year.