Population growth in Bulgaria in 2025 — -0.13%. Ranked 181 in the world out of 217. Since 1961, the indicator has fallen by 1.08 pp.
1961–2025 · % per year
How the value compares with the world and the groups this territory belongs to: Bulgaria
| Year | % | Change, pp |
|---|---|---|
| 2025 | -0.13 | −0.05 pp |
| 2024 | -0.08 | +0.21 pp |
| 2023 | -0.29 | +0.36 pp |
| 2022 | -0.65 | +0.01 pp |
| 2021 | -0.66 | +0.34 pp |
| 2020 | -1 | +0.41 pp |
| 2019 | -1.41 | −0.04 pp |
| 2018 | -1.37 | −0.05 pp |
| 2017 | -1.32 | −0.03 pp |
| 2016 | -1.3 | −0.03 pp |
| 2015 | -1.27 | −0.06 pp |
| 2014 | -1.21 | +0.8 pp |
| 2013 | -2.02 | −1.44 pp |
| 2012 | -0.58 | +0.06 pp |
| 2011 | -0.64 | +0.02 pp |
| 2010 | -0.66 | −0.01 pp |
| 2009 | -0.64 | +0.06 pp |
| 2008 | -0.7 | +0.03 pp |
| 2007 | -0.74 | +0.02 pp |
| 2006 | -0.76 | −0.01 pp |
| 2005 | -0.75 | +0 pp |
| 2004 | -0.75 | +0.04 pp |
| 2003 | -0.79 | +1.38 pp |
| 2002 | -2.17 | −0.18 pp |
| 2001 | -1.99 | −1.5 pp |
| 2000 | -0.49 | +0.07 pp |
| 1999 | -0.56 | +0.11 pp |
| 1998 | -0.67 | −0.06 pp |
| 1997 | -0.61 | −0.09 pp |
| 1996 | -0.52 | −0.07 pp |
| 1995 | -0.45 | −0.11 pp |
| 1994 | -0.34 | +0.46 pp |
| 1993 | -0.8 | +0.28 pp |
| 1992 | -1.07 | −0.08 pp |
| 1991 | -0.99 | +0.81 pp |
| 1990 | -1.8 | −0.63 pp |
| 1989 | -1.17 | −1.28 pp |
| 1988 | 0.11 | −0.03 pp |
| 1987 | 0.15 | +0.17 pp |
| 1986 | -0.03 | −0.03 pp |
| 1985 | 0 | −0.24 pp |
| 1984 | 0.23 | −0.02 pp |
| 1983 | 0.25 | −0.05 pp |
| 1982 | 0.3 | −0.04 pp |
| 1981 | 0.33 | −0.07 pp |
| 1980 | 0.4 | +0.27 pp |
| 1979 | 0.14 | +0.02 pp |
| 1978 | 0.11 | −0.41 pp |
| 1977 | 0.52 | +0.09 pp |
| 1976 | 0.43 | −0.05 pp |
| 1975 | 0.48 | −0.19 pp |
| 1974 | 0.67 | +0.15 pp |
| 1973 | 0.52 | +0.06 pp |
| 1972 | 0.47 | −0.08 pp |
| 1971 | 0.55 | −0.1 pp |
| 1970 | 0.65 | −0.11 pp |
| 1969 | 0.77 | +0.06 pp |
| 1968 | 0.71 | +0.08 pp |
| 1967 | 0.63 | −0.02 pp |
| 1966 | 0.65 | −0.08 pp |
| 1965 | 0.73 | −0.08 pp |
| 1964 | 0.82 | +0.01 pp |
| 1963 | 0.81 | −0.06 pp |
| 1962 | 0.88 | −0.08 pp |
| 1961 | 0.96 | — |
The same indicator for neighboring countries — with links to their pages
The annual population growth rate is the change in population size over a year as a percent of the previous year. It takes in both natural increase (births minus deaths) and net migration. Negative values mean the population is shrinking; at 1% a year population doubles in about 70 years, at 2% in about 35.
Source: World Population Prospects (UN), license CC BY 3.0 IGO.
Resident population of every country as of mid-year — series from 1960 onward.
Demography Total fertility rateHow many children one woman would bear on average if current age-specific fertility held.
Demography Net migrationThe difference between the number of arrivals and departures over a five-year period.
Demography Crude birth rateLive births per 1,000 people of population per year.