Population — all countries

Population — Ukraine

Population in Ukraine in 2025 — 38,980,376 people. Ranked 40 in the world out of 217. Since 1960, the indicator has fallen by 9%.

2025 38.98M people +2.96% vs 2024
World rank 40of 217
Period maximum 52.35M people1993
Period minimum 37.73M people2023

Trend over time

1960–2025 · people

Population — Ukraine, 1960–202535M40M45M50M55M19601967197419811988199520022009201620231960: 42,824,093 people1962: 43,943,674 people1964: 44,951,156 people1966: 45,802,519 people1968: 46,614,325 people1970: 47,261,306 people1972: 47,946,893 people1974: 48,576,570 people1976: 49,120,842 people1978: 49,521,243 people1980: 49,955,152 people1982: 50,402,724 people1984: 50,887,599 people1986: 51,318,745 people1988: 51,724,853 people1990: 52,054,092 people1992: 52,323,671 people1994: 52,075,998 people1996: 51,226,109 people1998: 50,379,731 people2000: 49,556,660 people2002: 48,677,281 people2004: 47,979,507 people2006: 47,278,694 people2008: 46,819,175 people2010: 46,456,003 people2012: 46,210,056 people2014: 45,972,380 people2016: 45,616,832 people2018: 45,208,907 people2020: 44,680,014 people2022: 41,048,766 people2024: 37,860,221 people2025: 38,980,376 people
Change over the period: −3.84M (−8.98%) Average annual rate: -0.14 %

Comparison, 2025

How the value compares with the world and the groups this territory belongs to: Ukraine

Ukraine 38.98M people
World 8.22B people
Europe & Central Asia 933M people
Eastern Europe computed 282M people
Lower-middle-income countries computed 3.29B people
Population — Ukraine, by year Ukraine All countries CSV XLSX
Year people Change Change, %
2025 38.98M +1.12M +2.96%
2024 37.86M +127,385 +0.34%
2023 37.73M −3.32M −8.08%
2022 41.05M −3.25M −7.34%
2021 44.3M −381,374 −0.85%
2020 44.68M −277,444 −0.62%
2019 44.96M −251,449 −0.56%
2018 45.21M −227,134 −0.5%
2017 45.44M −180,791 −0.4%
2016 45.62M −168,064 −0.37%
2015 45.78M −187,484 −0.41%
2014 45.97M −154,390 −0.33%
2013 46.13M −83,286 −0.18%
2012 46.21M −97,797 −0.21%
2011 46.31M −148,150 −0.32%
2010 46.46M −167,728 −0.36%
2009 46.62M −195,444 −0.42%
2008 46.82M −243,623 −0.52%
2007 47.06M −215,896 −0.46%
2006 47.28M −306,862 −0.64%
2005 47.59M −393,951 −0.82%
2004 47.98M −335,629 −0.69%
2003 48.32M −362,145 −0.74%
2002 48.68M −429,574 −0.87%
2001 49.11M −449,805 −0.91%
2000 49.56M −419,786 −0.84%
1999 49.98M −403,285 −0.8%
1998 50.38M −407,154 −0.8%
1997 50.79M −439,224 −0.86%
1996 51.23M −439,430 −0.85%
1995 51.67M −410,459 −0.79%
1994 52.08M −274,128 −0.52%
1993 52.35M +26,455 +0.05%
1992 52.32M +152,710 +0.29%
1991 52.17M +116,869 +0.22%
1990 52.05M +136,275 +0.26%
1989 51.92M +192,964 +0.37%
1988 51.72M +209,121 +0.41%
1987 51.52M +196,987 +0.38%
1986 51.32M +209,975 +0.41%
1985 51.11M +221,171 +0.43%
1984 50.89M +250,570 +0.49%
1983 50.64M +234,305 +0.46%
1982 50.4M +213,443 +0.43%
1981 50.19M +234,129 +0.47%
1980 49.96M +233,771 +0.47%
1979 49.72M +200,138 +0.4%
1978 49.52M +184,762 +0.37%
1977 49.34M +215,639 +0.44%
1976 49.12M +255,613 +0.52%
1975 48.87M +288,659 +0.59%
1974 48.58M +299,449 +0.62%
1973 48.28M +330,228 +0.69%
1972 47.95M +373,606 +0.79%
1971 47.57M +311,981 +0.66%
1970 47.26M +285,050 +0.61%
1969 46.98M +361,931 +0.78%
1968 46.61M +398,337 +0.86%
1967 46.22M +413,469 +0.9%
1966 45.8M +415,627 +0.92%
1965 45.39M +435,736 +0.97%
1964 44.95M +488,784 +1.1%
1963 44.46M +518,698 +1.18%
1962 43.94M +543,908 +1.25%
1961 43.4M +575,673 +1.34%
1960 42.82M

About the indicator

Total population counts all residents of a country regardless of legal status or citizenship, as of mid-year. The series follows the World Population Prospects revisions of the UN: national censuses and population registers are harmonized to a single de facto definition of population, so the figures may diverge from the official data of countries that count resident population instead.

Important: Values for the years after the latest census are estimates; for countries with heavy migration the gap with national statistics can reach several percent.

Source: World Population Prospects (UN), license CC BY 3.0 IGO.