Population density — all countries

Population density — Norway

Population density in Norway in 2023 — 15.2 per km². Ranked 199 in the world out of 215. Since 1961, the indicator has risen by 53.3%.

2023 15.2 per km² +1.14% vs 2022
World rank 199of 215
Period maximum 15.2 per km²2023
Period minimum 9.9 per km²1961

Trend over time

1961–2023 · people per km²

Population density — Norway, 1961–202381012141619611968197519821989199620032010201720231961: 9.9 per km²1963: 10 per km²1965: 10.2 per km²1967: 10.4 per km²1969: 10.5 per km²1971: 10.7 per km²1973: 10.8 per km²1975: 11 per km²1977: 11.1 per km²1979: 11.2 per km²1981: 11.2 per km²1983: 11.3 per km²1985: 11.4 per km²1987: 11.5 per km²1989: 11.6 per km²1991: 11.7 per km²1993: 11.8 per km²1995: 11.9 per km²1997: 12.1 per km²1999: 12.2 per km²2001: 12.4 per km²2003: 12.5 per km²2005: 12.7 per km²2007: 12.9 per km²2009: 13.2 per km²2011: 13.6 per km²2013: 13.9 per km²2015: 14.2 per km²2017: 14.5 per km²2019: 14.6 per km²2021: 14.8 per km²2023: 15.2 per km²
Change over the period: +5.3 (+53.31%) Average annual rate: 0.69 %

Comparison, 2023

How the value compares with the world and the groups this territory belongs to: Norway

Norway 15.2 per km²
World 62.1 per km²
Europe & Central Asia 33.7 per km²
Northern Europe computed 51.3 per km²
High-income countries computed 26.6 per km²
Population density — Norway, by year Norway All countries CSV XLSX
Year per km² Change Change, %
2023 15.2 +0.2 +1.14%
2022 15 +0.1 +0.9%
2021 14.8 +0.1 +0.54%
2020 14.8 +0.1 +0.81%
2019 14.6 +0.1 +0.68%
2018 14.5 +0.1 +0.67%
2017 14.5 +0.1 +0.82%
2016 14.3 +0.1 +0.9%
2015 14.2 +0.1 +0.98%
2014 14.1 +0.2 +1.14%
2013 13.9 +0.2 +1.25%
2012 13.7 +0.2 +1.32%
2011 13.6 +0.2 +1.31%
2010 13.4 +0.2 +1.25%
2009 13.2 +0.2 +1.27%
2008 13.1 +0.2 +1.25%
2007 12.9 +0.1 +1.04%
2006 12.8 +0.1 +0.81%
2005 12.7 +0.1 +0.68%
2004 12.6 +0.1 +0.59%
2003 12.5 +0.1 +0.59%
2002 12.4 +0.1 +0.54%
2001 12.4 +0.1 +0.51%
2000 12.3 +0.1 +0.65%
1999 12.2 +0.1 +0.69%
1998 12.1 +0.1 +0.6%
1997 12.1 +0.1 +0.54%
1996 12 +0.1 +0.51%
1995 11.9 +0.1 +0.52%
1994 11.9 +0.1 +0.57%
1993 11.8 +0.1 +0.6%
1992 11.7 +0.1 +0.58%
1991 11.7 +0.1 +0.48%
1990 11.6 +0 +0.34%
1989 11.6 +0 +0.41%
1988 11.5 +0.1 +0.54%
1987 11.5 +0.1 +0.47%
1986 11.4 +0 +0.36%
1985 11.4 +0 +0.3%
1984 11.3 +0 +0.28%
1983 11.3 +0 +0.33%
1982 11.3 +0 +0.37%
1981 11.2 +0 +0.34%
1980 11.2 +0 +0.32%
1979 11.2 +0 +0.34%
1978 11.1 +0 +0.38%
1977 11.1 +0 +0.42%
1976 11 +0.1 +0.47%
1975 11 +0.1 +0.55%
1974 10.9 +0.1 +0.62%
1973 10.8 +0.1 +0.7%
1972 10.8 +0.1 +0.77%
1971 10.7 +0.1 +0.7%
1970 10.6 +0.1 +0.73%
1969 10.5 +0.1 +0.82%
1968 10.4 +0.1 +0.84%
1967 10.4 +0.1 +0.84%
1966 10.3 +0.1 +0.8%
1965 10.2 +0.1 +0.78%
1964 10.1 +0.1 +0.76%
1963 10 +0.1 +0.76%
1962 10 +0.1 +0.81%
1961 9.9

About the indicator

Population divided by the land area of the country (excluding inland water bodies). Average density says little about actual settlement: in countries with vast deserts or tundra almost the whole population lives on a small part of the territory, so the average figure comes out an order of magnitude below the actual density of the settled areas.

Important: The aggregate is weighted by land area: it is the whole population of the group over its whole area. It cannot be an average of country densities — otherwise Monaco would weigh as much as Russia.

Source: World Development Indicators (World Bank), license CC BY 4.0.