Population density in Denmark in 2023 — 148.7 per km². Ranked 74 in the world out of 215. Since 1961, the indicator has risen by 29%.
1961–2023 · people per km²
How the value compares with the world and the groups this territory belongs to: Denmark
| Year | per km² | Change | Change, % |
|---|---|---|---|
| 2023 | 148.7 | +1.1 | +0.74% |
| 2022 | 147.6 | +1.2 | +0.79% |
| 2021 | 146.4 | +0.6 | +0.43% |
| 2020 | 145.8 | +0.4 | +0.29% |
| 2019 | 145.4 | +0.5 | +0.36% |
| 2018 | 144.8 | +0.7 | +0.5% |
| 2017 | 144.1 | +0.9 | +0.65% |
| 2016 | 143.2 | +1.1 | +0.78% |
| 2015 | 142.1 | +1 | +0.71% |
| 2014 | 141.1 | +0.7 | +0.51% |
| 2013 | 140.4 | +0.6 | +0.42% |
| 2012 | 139.8 | +0.5 | +0.38% |
| 2011 | 139.3 | +0.6 | +0.41% |
| 2010 | 138.7 | +0.6 | +0.45% |
| 2009 | 138.1 | +0.7 | +0.54% |
| 2008 | 137.3 | +0.8 | +0.59% |
| 2007 | 136.5 | +0.6 | +0.44% |
| 2006 | 135.9 | +0.4 | +0.33% |
| 2005 | 135.5 | +0.4 | +0.28% |
| 2004 | 135.1 | +0.3 | +0.26% |
| 2003 | 134.8 | +0.4 | +0.27% |
| 2002 | 134.4 | +0.4 | +0.32% |
| 2001 | 134 | +0.5 | +0.36% |
| 2000 | 133.5 | +0.4 | +0.33% |
| 1999 | 133 | +0.4 | +0.33% |
| 1998 | 132.6 | +0.5 | +0.36% |
| 1997 | 132.1 | +0.5 | +0.42% |
| 1996 | 131.6 | +0.7 | +0.57% |
| 1995 | 130.8 | +0.7 | +0.52% |
| 1994 | 130.2 | +0.4 | +0.34% |
| 1993 | 129.7 | +0.4 | +0.33% |
| 1992 | 129.3 | +0.4 | +0.33% |
| 1991 | 128.9 | +0.3 | +0.26% |
| 1990 | 128.5 | +0.2 | +0.16% |
| 1989 | 128.3 | +0.1 | +0.06% |
| 1988 | 128.2 | +0.1 | +0.05% |
| 1987 | 128.2 | +0.2 | +0.13% |
| 1986 | 128 | +0.2 | +0.13% |
| 1985 | 127.8 | +0.1 | +0.04% |
| 1984 | 127.8 | −0.1 | −0.05% |
| 1983 | 127.9 | −0.1 | −0.07% |
| 1982 | 127.9 | −0.1 | −0.07% |
| 1981 | 128 | −0 | −0.03% |
| 1980 | 128.1 | +0.2 | +0.12% |
| 1979 | 127.9 | +0.3 | +0.25% |
| 1978 | 127.6 | +0.4 | +0.31% |
| 1977 | 127.2 | +0.4 | +0.31% |
| 1976 | 126.8 | +0.3 | +0.25% |
| 1975 | 126.5 | +0.4 | +0.29% |
| 1974 | 126.1 | +0.6 | +0.47% |
| 1973 | 125.5 | +0.8 | +0.61% |
| 1972 | 124.8 | +0.7 | +0.57% |
| 1971 | 124.1 | +0.9 | +0.7% |
| 1970 | 123.2 | +0.9 | +0.75% |
| 1969 | 122.3 | +0.7 | +0.55% |
| 1968 | 121.6 | +0.7 | +0.61% |
| 1967 | 120.9 | +0.9 | +0.79% |
| 1966 | 119.9 | +1 | +0.81% |
| 1965 | 119 | +0.9 | +0.78% |
| 1964 | 118.1 | +0.9 | +0.8% |
| 1963 | 117.1 | +0.9 | +0.79% |
| 1962 | 116.2 | +0.9 | +0.78% |
| 1961 | 115.3 | — | — |
The same indicator for neighboring countries — with links to their pages
Population divided by the land area of the country (excluding inland water bodies). Average density says little about actual settlement: in countries with vast deserts or tundra almost the whole population lives on a small part of the territory, so the average figure comes out an order of magnitude below the actual density of the settled areas.
Important: The aggregate is weighted by land area: it is the whole population of the group over its whole area. It cannot be an average of country densities — otherwise Monaco would weigh as much as Russia.
Source: World Development Indicators (World Bank), license CC BY 4.0.
The area of a country excluding inland water bodies — the denominator for every land share.
Environment Surface areaThe full area of a country — land together with inland water bodies.
Demography PopulationResident population of every country as of mid-year — series from 1960 onward.
Demography Urban population shareWhat part of a country's residents lives in cities — the level of urbanization.