Population density in Northern Europe in 2023 — 51.3 per km². Since 1961, the indicator has risen by 26%.
1961–2023 · people per km²
How the value compares with the world and the groups this territory belongs to: Northern Europe
| Year | per km² | Change | Change, % |
|---|---|---|---|
| 2023 | 51.3 | +0.6 | +1.16% |
| 2022 | 50.7 | +0.4 | +0.78% |
| 2021 | 50.3 | +0.2 | +0.41% |
| 2020 | 50.1 | +0.2 | +0.33% |
| 2019 | 50 | +0.3 | +0.55% |
| 2018 | 49.7 | +0.3 | +0.51% |
| 2017 | 49.4 | +0.3 | +0.62% |
| 2016 | 49.1 | +0.4 | +0.75% |
| 2015 | 48.8 | +0.3 | +0.67% |
| 2014 | 48.4 | +0.3 | +0.67% |
| 2013 | 48.1 | +0.3 | +0.54% |
| 2012 | 47.9 | +0.3 | +0.59% |
| 2011 | 47.6 | +0.3 | +0.59% |
| 2010 | 47.3 | +0.3 | +0.6% |
| 2009 | 47 | +0.3 | +0.65% |
| 2008 | 46.7 | +0.3 | +0.74% |
| 2007 | 46.4 | +0.3 | +0.73% |
| 2006 | 46 | +0.3 | +0.66% |
| 2005 | 45.7 | +0.2 | +0.55% |
| 2004 | 45.5 | +0.2 | +0.46% |
| 2003 | 45.3 | +0.2 | +0.39% |
| 2002 | 45.1 | +0.2 | +0.36% |
| 2001 | 44.9 | +0.1 | +0.32% |
| 2000 | 44.8 | +0.1 | +0.32% |
| 1999 | 44.7 | +0.1 | +0.29% |
| 1998 | 44.5 | +0.1 | +0.23% |
| 1997 | 44.4 | −1.4 | −3.06% |
| 1996 | 45.8 | +0.1 | +0.2% |
| 1995 | 45.7 | +0.1 | +0.21% |
| 1994 | 45.6 | +0.1 | +0.2% |
| 1993 | 45.6 | +0.1 | +0.18% |
| 1992 | 45.5 | +0.3 | +0.64% |
| 1991 | 45.2 | +0.2 | +0.38% |
| 1990 | 45 | +0.2 | +0.34% |
| 1989 | 44.9 | +0.1 | +0.28% |
| 1988 | 44.7 | +0.1 | +0.24% |
| 1987 | 44.6 | +0.1 | +0.23% |
| 1986 | 44.5 | +0.1 | +0.23% |
| 1985 | 44.4 | +0.1 | +0.23% |
| 1984 | 44.3 | +0.1 | +0.19% |
| 1983 | 44.2 | +0 | +0.11% |
| 1982 | 44.2 | +0 | +0.07% |
| 1981 | 44.1 | +0.1 | +0.13% |
| 1980 | 44.1 | +0.1 | +0.2% |
| 1979 | 44 | +0.1 | +0.19% |
| 1978 | 43.9 | +0.1 | +0.15% |
| 1977 | 43.9 | +0.1 | +0.13% |
| 1976 | 43.8 | +0.1 | +0.14% |
| 1975 | 43.7 | +0.1 | +0.17% |
| 1974 | 43.7 | +0.1 | +0.23% |
| 1973 | 43.6 | +0.1 | +0.32% |
| 1972 | 43.4 | +0.2 | +0.43% |
| 1971 | 43.2 | +0.2 | +0.49% |
| 1970 | 43 | +0.2 | +0.47% |
| 1969 | 42.8 | +0.2 | +0.46% |
| 1968 | 42.6 | +0.2 | +0.52% |
| 1967 | 42.4 | +0.3 | +0.6% |
| 1966 | 42.2 | +0.3 | +0.61% |
| 1965 | 41.9 | +0.3 | +0.67% |
| 1964 | 41.6 | +0.3 | +0.67% |
| 1963 | 41.3 | +0.3 | +0.73% |
| 1962 | 41 | +0.3 | +0.79% |
| 1961 | 40.7 | — | — |
Population divided by the land area of the country (excluding inland water bodies). Average density says little about actual settlement: in countries with vast deserts or tundra almost the whole population lives on a small part of the territory, so the average figure comes out an order of magnitude below the actual density of the settled areas.
Important: The aggregate is weighted by land area: it is the whole population of the group over its whole area. It cannot be an average of country densities — otherwise Monaco would weigh as much as Russia.
Source: World Development Indicators (World Bank), license CC BY 4.0.
The area of a country excluding inland water bodies — the denominator for every land share.
Environment Surface areaThe full area of a country — land together with inland water bodies.
Demography PopulationResident population of every country as of mid-year — series from 1960 onward.
Demography Urban population shareWhat part of a country's residents lives in cities — the level of urbanization.