Surface area in Norway in 2023 — 624,500 km². Ranked 43 in the world out of 215. Since 1961, the indicator has risen by 62.1%.
1961–2023 · km²
How the value compares with the world and the groups this territory belongs to: Norway
| Year | km² | Change | Change, % |
|---|---|---|---|
| 2023 | 624,500 | +0 | +0% |
| 2022 | 624,500 | +0 | +0% |
| 2021 | 624,500 | +1 | +0% |
| 2020 | 624,499 | −719 | −0.11% |
| 2019 | 625,218 | −4 | −0% |
| 2018 | 625,222 | +5 | +0% |
| 2017 | 625,217 | +23 | +0% |
| 2016 | 625,194 | +9 | +0% |
| 2015 | 625,185 | −37 | −0.01% |
| 2014 | 625,222 | +5 | +0% |
| 2013 | 625,217 | +240,039 | +62.32% |
| 2012 | 385,178 | +0 | +0% |
| 2011 | 385,178 | +0 | +0% |
| 2010 | 385,178 | +0 | +0% |
| 2009 | 385,178 | +0 | +0% |
| 2008 | 385,178 | +0 | +0% |
| 2007 | 385,178 | +0 | +0% |
| 2006 | 385,178 | +0 | +0% |
| 2005 | 385,178 | +0 | +0% |
| 2004 | 385,178 | +0 | +0% |
| 2003 | 385,178 | +0 | +0% |
| 2002 | 385,178 | +0 | +0% |
| 2001 | 385,178 | +0 | +0% |
| 2000 | 385,178 | +0 | +0% |
| 1999 | 385,178 | +0 | +0% |
| 1998 | 385,178 | +0 | +0% |
| 1997 | 385,178 | +0 | +0% |
| 1996 | 385,178 | +0 | +0% |
| 1995 | 385,178 | +0 | +0% |
| 1994 | 385,178 | +0 | +0% |
| 1993 | 385,178 | +0 | +0% |
| 1992 | 385,178 | +0 | +0% |
| 1991 | 385,178 | +0 | +0% |
| 1990 | 385,178 | +0 | +0% |
| 1989 | 385,178 | +0 | +0% |
| 1988 | 385,178 | +0 | +0% |
| 1987 | 385,178 | +0 | +0% |
| 1986 | 385,178 | +0 | +0% |
| 1985 | 385,178 | +0 | +0% |
| 1984 | 385,178 | +0 | +0% |
| 1983 | 385,178 | +0 | +0% |
| 1982 | 385,178 | +0 | +0% |
| 1981 | 385,178 | +0 | +0% |
| 1980 | 385,178 | +0 | +0% |
| 1979 | 385,178 | +0 | +0% |
| 1978 | 385,178 | +0 | +0% |
| 1977 | 385,178 | +0 | +0% |
| 1976 | 385,178 | +0 | +0% |
| 1975 | 385,178 | +0 | +0% |
| 1974 | 385,178 | +0 | +0% |
| 1973 | 385,178 | +0 | +0% |
| 1972 | 385,178 | +0 | +0% |
| 1971 | 385,178 | +0 | +0% |
| 1970 | 385,178 | +0 | +0% |
| 1969 | 385,178 | +0 | +0% |
| 1968 | 385,178 | +0 | +0% |
| 1967 | 385,178 | +0 | +0% |
| 1966 | 385,178 | +0 | +0% |
| 1965 | 385,178 | +0 | +0% |
| 1964 | 385,178 | +0 | +0% |
| 1963 | 385,178 | +0 | +0% |
| 1962 | 385,178 | +0 | +0% |
| 1961 | 385,178 | — | — |
The same indicator for neighboring countries — with links to their pages
Total surface area: land together with inland water bodies and, where applicable, coastal waters. This is the figure usually quoted as the area of a country in reference books and encyclopedias. It is the basis for the share of protected natural areas, because protected areas include marine waters, which land area leaves out.
Important: This is the “encyclopedic” area of a country. Land shares — forest, arable and agricultural land — are calculated against land area, not against this figure.
Source: FAOSTAT (FAO), license CC BY 4.0.
The area of a country excluding inland water bodies — the denominator for every land share.
Environment Protected areasThe share of land and sea under protection — nature reserves, national parks, sanctuaries.
Demography Population densityHow many people there are per square kilometer of a country's territory.
Environment Forest coverWhat share of a country's territory is covered by forest.
Environment Forest areaThe absolute area of forest in square kilometers.
Environment Freshwater withdrawal as a share of resourcesHow much water is withdrawn relative to the internal resources available.