Net migration in Nigeria in 2025 — -15,258 people. Ranked 165 in the world out of 217. Since 1960, the indicator has fallen by 225.8%.
1960–2025 · people
How the value compares with the world and the groups this territory belongs to: Nigeria
| Year | people | Change | Change, % |
|---|---|---|---|
| 2025 | -15,258 | +19,944 | +56.66% |
| 2024 | -35,202 | +22,734 | +39.24% |
| 2023 | -57,936 | −6,256 | −12.11% |
| 2022 | -51,680 | +34,435 | +39.99% |
| 2021 | -86,115 | −71,618 | −494.02% |
| 2020 | -14,497 | +85,225 | +85.46% |
| 2019 | -99,722 | −23,157 | −30.24% |
| 2018 | -76,565 | −155,250 | −197.31% |
| 2017 | 78,685 | +3,420 | +4.54% |
| 2016 | 75,265 | +191,427 | +164.79% |
| 2015 | -116,162 | −96,786 | −499.51% |
| 2014 | -19,376 | −59,577 | −148.2% |
| 2013 | 40,201 | −30,937 | −43.49% |
| 2012 | 71,138 | +3,330 | +4.91% |
| 2011 | 67,808 | +19,842 | +41.37% |
| 2010 | 47,966 | +66,388 | +360.37% |
| 2009 | -18,422 | −4,776 | −35% |
| 2008 | -13,646 | −4,484 | −48.94% |
| 2007 | -9,162 | +2,931 | +24.24% |
| 2006 | -12,093 | +5,053 | +29.47% |
| 2005 | -17,146 | −63,516 | −136.98% |
| 2004 | 46,370 | +12,513 | +36.96% |
| 2003 | 33,857 | −35,737 | −51.35% |
| 2002 | 69,594 | +5,431 | +8.46% |
| 2001 | 64,163 | −10,372 | −13.92% |
| 2000 | 74,535 | −22,660 | −23.31% |
| 1999 | 97,195 | −48,380 | −33.23% |
| 1998 | 145,575 | +48,690 | +50.26% |
| 1997 | 96,885 | +12,437 | +14.73% |
| 1996 | 84,448 | +11,205 | +15.3% |
| 1995 | 73,243 | −54,891 | −42.84% |
| 1994 | 128,134 | +37,934 | +42.06% |
| 1993 | 90,200 | −48,212 | −34.83% |
| 1992 | 138,412 | +95,652 | +223.7% |
| 1991 | 42,760 | −93,199 | −68.55% |
| 1990 | 135,959 | +36,371 | +36.52% |
| 1989 | 99,588 | +6,078 | +6.5% |
| 1988 | 93,510 | +29,092 | +45.16% |
| 1987 | 64,418 | +34,736 | +117.03% |
| 1986 | 29,682 | −31,832 | −51.75% |
| 1985 | 61,514 | −52,244 | −45.93% |
| 1984 | 113,758 | +621,297 | +122.41% |
| 1983 | -507,539 | −608,655 | −601.94% |
| 1982 | 101,116 | −5,607 | −5.25% |
| 1981 | 106,723 | −91,949 | −46.28% |
| 1980 | 198,672 | +60,951 | +44.26% |
| 1979 | 137,721 | +26,463 | +23.79% |
| 1978 | 111,258 | −17,817 | −13.8% |
| 1977 | 129,075 | +56,186 | +77.08% |
| 1976 | 72,889 | −2,714 | −3.59% |
| 1975 | 75,603 | +31,322 | +70.73% |
| 1974 | 44,281 | +44,899 | +7,265.21% |
| 1973 | -618 | +12,344 | +95.23% |
| 1972 | -12,962 | +22,677 | +63.63% |
| 1971 | -35,639 | −43,592 | −548.12% |
| 1970 | 7,953 | +1,041 | +15.06% |
| 1969 | 6,912 | −2,703 | −28.11% |
| 1968 | 9,615 | −9,068 | −48.54% |
| 1967 | 18,683 | +6,170 | +49.31% |
| 1966 | 12,513 | −20,475 | −62.07% |
| 1965 | 32,988 | +6,577 | +24.9% |
| 1964 | 26,411 | −704 | −2.6% |
| 1963 | 27,115 | −791 | −2.83% |
| 1962 | 27,906 | +2,391 | +9.37% |
| 1961 | 25,515 | +13,384 | +110.33% |
| 1960 | 12,131 | — | — |
The same indicator for neighboring countries — with links to their pages
Net migration is the number of people arriving in a country minus the number leaving it, counting both citizens and foreigners. A positive value means net inflow, a negative one net outflow. The UN Population Division publishes the indicator at five-year intervals and derives it residually, as the difference between the actual change in population and natural increase, so errors of registration end up inside it as well.
Important: The value refers to a five-year period rather than to a single year; in the years between reference points the figure repeats.
Source: World Population Prospects (UN), license CC BY 3.0 IGO.
Annual population growth in percent — natural increase together with migration.
Migration Refugees by country of asylumHow many refugees a country hosts. The UNHCR series runs from 1951 — from the founding of the organization.
Demography PopulationResident population of every country as of mid-year — series from 1960 onward.
Demography Life expectancy at birthLife expectancy at birth — how many years a newborn will live on average.
Demography Total fertility rateHow many children one woman would bear on average if current age-specific fertility held.
Demography Crude birth rateLive births per 1,000 people of population per year.