Net migration — all countries

Net migration — Afghanistan

Net migration in Afghanistan in 2025 — -74,404 people. Ranked 200 in the world out of 217. Since 1960, the indicator has fallen by 2,955.1%.

2025 -74,404 people −68.76% vs 2024
World rank 200of 217
Period maximum 1.2M people1992
Period minimum -2M people1981

Trend over time

1960–2025 · people

Net migration — Afghanistan, 1960–2025-2M-1M01M2M19601967197419811988199520022009201620231960: 2,606 people1962: 7,016 people1964: 7,079 people1966: 3,563 people1968: 3,333 people1970: 4,458 people1972: -4,050 people1974: -20,009 people1976: -85,430 people1978: -117,186 people1980: -1,174,239 people1982: -500,998 people1984: 248,224 people1986: -343,397 people1988: -56,263 people1990: -458,737 people1992: 1,197,329 people1994: 315,206 people1996: 4,072 people1998: 7,380 people2000: -1,025,973 people2002: 860,349 people2004: -269,194 people2006: 57,673 people2008: 215,753 people2010: -167,460 people2012: 68,628 people2014: 233,913 people2016: -143,049 people2018: -36,753 people2020: 143,634 people2022: -647,402 people2024: -44,089 people2025: -74,404 people
Change over the period: −77,010 (−2,955.1%)

Comparison, 2025

How the value compares with the world and the groups this territory belongs to: Afghanistan

Afghanistan -74,404 people
World 0 people
South Asia -1.3M people
Southern Asia computed -2.49M people
Low-income countries computed 113,769 people
Net migration — Afghanistan, by year Afghanistan All countries CSV XLSX
Year people Change Change, %
2025 -74,404 −30,315 −68.76%
2024 -44,089 +4,869 +9.95%
2023 -48,958 +598,444 +92.44%
2022 -647,402 −98,618 −17.97%
2021 -548,784 −692,418 −482.07%
2020 143,634 +134,475 +1,468.23%
2019 9,159 +45,912 +124.92%
2018 -36,753 +34,738 +48.59%
2017 -71,491 +71,558 +50.02%
2016 -143,049 +143,265 +50.04%
2015 -286,314 −520,227 −222.4%
2014 233,913 +215,794 +1,190.98%
2013 18,119 −50,509 −73.6%
2012 68,628 −315,858 −82.15%
2011 384,486 +551,946 +329.6%
2010 -167,460 −106,858 −176.33%
2009 -60,602 −276,355 −128.09%
2008 215,753 +1.07M +125.34%
2007 -851,298 −908,971 −1,576.08%
2006 57,673 −193,298 −77.02%
2005 250,971 +520,165 +193.23%
2004 -269,194 −516,511 −208.85%
2003 247,317 −613,032 −71.25%
2002 860,349 +1.07M +504.16%
2001 -212,872 +813,101 +79.25%
2000 -1.03M −993,573 −3,066.58%
1999 -32,400 −39,780 −539.02%
1998 7,380 +28,595 +134.79%
1997 -21,215 −25,287 −621%
1996 4,072 −48,433 −92.24%
1995 52,505 −262,701 −83.34%
1994 315,206 −834,478 −72.58%
1993 1.15M −47,645 −3.98%
1992 1.2M +1.16M +3,552.4%
1991 32,782 +491,519 +107.15%
1990 -458,737 −477,033 −2,607.31%
1989 18,296 +74,559 +132.52%
1988 -56,263 +289,272 +83.72%
1987 -345,535 −2,138 −0.62%
1986 -343,397 −134,712 −64.55%
1985 -208,685 −456,909 −184.07%
1984 248,224 +421,021 +243.65%
1983 -172,797 +328,201 +65.51%
1982 -500,998 +1.5M +74.93%
1981 -2M −823,847 −70.16%
1980 -1.17M −648,826 −123.49%
1979 -525,413 −408,227 −348.36%
1978 -117,186 −34,071 −40.99%
1977 -83,115 +2,315 +2.71%
1976 -85,430 −41,012 −92.33%
1975 -44,418 −24,409 −121.99%
1974 -20,009 −16,979 −560.36%
1973 -3,030 +1,020 +25.19%
1972 -4,050 +8,751 +68.36%
1971 -12,801 −17,259 −387.15%
1970 4,458 +2,429 +119.71%
1969 2,029 −1,304 −39.12%
1968 3,333 −3,491 −51.16%
1967 6,824 +3,261 +91.52%
1966 3,563 −7,132 −66.69%
1965 10,695 +3,616 +51.08%
1964 7,079 +398 +5.96%
1963 6,681 −335 −4.77%
1962 7,016 +907 +14.85%
1961 6,109 +3,503 +134.42%
1960 2,606

About the indicator

Net migration is the number of people arriving in a country minus the number leaving it, counting both citizens and foreigners. A positive value means net inflow, a negative one net outflow. The UN Population Division publishes the indicator at five-year intervals and derives it residually, as the difference between the actual change in population and natural increase, so errors of registration end up inside it as well.

Important: The value refers to a five-year period rather than to a single year; in the years between reference points the figure repeats.

Source: World Population Prospects (UN), license CC BY 3.0 IGO.