Net migration in Sri Lanka in 2025 — -30,724 people. Ranked 186 in the world out of 217. Since 1960, the indicator has fallen by 143.6%.
1960–2025 · people
How the value compares with the world and the groups this territory belongs to: Sri Lanka
| Year | people | Change | Change, % |
|---|---|---|---|
| 2025 | -30,724 | −3,479 | −12.77% |
| 2024 | -27,245 | +766 | +2.73% |
| 2023 | -28,011 | −576 | −2.1% |
| 2022 | -27,435 | +2,151 | +7.27% |
| 2021 | -29,586 | +289 | +0.97% |
| 2020 | -29,875 | −1,449 | −5.1% |
| 2019 | -28,426 | +181 | +0.63% |
| 2018 | -28,607 | −6,283 | −28.14% |
| 2017 | -22,324 | −3,936 | −21.41% |
| 2016 | -18,388 | +11,409 | +38.29% |
| 2015 | -29,797 | +3,875 | +11.51% |
| 2014 | -33,672 | +4,082 | +10.81% |
| 2013 | -37,754 | +4,201 | +10.01% |
| 2012 | -41,955 | +48,884 | +53.81% |
| 2011 | -90,839 | +7,221 | +7.36% |
| 2010 | -98,060 | −16,930 | −20.87% |
| 2009 | -81,130 | +16,014 | +16.48% |
| 2008 | -97,144 | +12,551 | +11.44% |
| 2007 | -109,695 | −2,650 | −2.48% |
| 2006 | -107,045 | +11,549 | +9.74% |
| 2005 | -118,594 | −33,799 | −39.86% |
| 2004 | -84,795 | +22,778 | +21.17% |
| 2003 | -107,573 | −1,855 | −1.75% |
| 2002 | -105,718 | −124,991 | −648.53% |
| 2001 | 19,273 | −104,621 | −84.44% |
| 2000 | 123,894 | −14,905 | −10.74% |
| 1999 | 138,799 | −11,925 | −7.91% |
| 1998 | 150,724 | +15,088 | +11.12% |
| 1997 | 135,636 | +8,400 | +6.6% |
| 1996 | 127,236 | +9,820 | +8.36% |
| 1995 | 117,416 | +109,093 | +1,310.74% |
| 1994 | 8,323 | −27,909 | −77.03% |
| 1993 | 36,232 | −52,310 | −59.08% |
| 1992 | 88,542 | +89,589 | +8,556.73% |
| 1991 | -1,047 | +194,689 | +99.47% |
| 1990 | -195,736 | −162,431 | −487.71% |
| 1989 | -33,305 | +25,110 | +42.99% |
| 1988 | -58,415 | +4,690 | +7.43% |
| 1987 | -63,105 | −36,645 | −138.49% |
| 1986 | -26,460 | +54,490 | +67.31% |
| 1985 | -80,950 | +144,500 | +64.09% |
| 1984 | -225,450 | −16,088 | −7.68% |
| 1983 | -209,362 | −45,375 | −27.67% |
| 1982 | -163,987 | −74,163 | −82.56% |
| 1981 | -89,824 | −26,283 | −41.36% |
| 1980 | -63,541 | −5,858 | −10.16% |
| 1979 | -57,683 | −7,494 | −14.93% |
| 1978 | -50,189 | −4,806 | −10.59% |
| 1977 | -45,383 | −4,125 | −10% |
| 1976 | -41,258 | −3,783 | −10.09% |
| 1975 | -37,475 | −3,496 | −10.29% |
| 1974 | -33,979 | −3,397 | −11.11% |
| 1973 | -30,582 | −3,511 | −12.97% |
| 1972 | -27,071 | −5,050 | −22.93% |
| 1971 | -22,021 | −5,722 | −35.11% |
| 1970 | -16,299 | −6,147 | −60.55% |
| 1969 | -10,152 | −2,989 | −41.73% |
| 1968 | -7,163 | −467 | −6.97% |
| 1967 | -6,696 | +98 | +1.44% |
| 1966 | -6,794 | +455 | +6.28% |
| 1965 | -7,249 | +365 | +4.79% |
| 1964 | -7,614 | +504 | +6.21% |
| 1963 | -8,118 | +791 | +8.88% |
| 1962 | -8,909 | +1,235 | +12.17% |
| 1961 | -10,144 | +2,466 | +19.56% |
| 1960 | -12,610 | — | — |
The same indicator for neighboring countries — with links to their pages
Net migration is the number of people arriving in a country minus the number leaving it, counting both citizens and foreigners. A positive value means net inflow, a negative one net outflow. The UN Population Division publishes the indicator at five-year intervals and derives it residually, as the difference between the actual change in population and natural increase, so errors of registration end up inside it as well.
Important: The value refers to a five-year period rather than to a single year; in the years between reference points the figure repeats.
Source: World Population Prospects (UN), license CC BY 3.0 IGO.
Annual population growth in percent — natural increase together with migration.
Migration Refugees by country of asylumHow many refugees a country hosts. The UNHCR series runs from 1951 — from the founding of the organization.
Demography PopulationResident population of every country as of mid-year — series from 1960 onward.
Demography Life expectancy at birthLife expectancy at birth — how many years a newborn will live on average.
Demography Total fertility rateHow many children one woman would bear on average if current age-specific fertility held.
Demography Crude birth rateLive births per 1,000 people of population per year.