Net migration in Pakistan in 2025 — -1,235,336 people. Ranked 217 in the world out of 217.
1960–2025 · people
How the value compares with the world and the groups this territory belongs to: Pakistan
| Year | people | Change | Change, % |
|---|---|---|---|
| 2025 | -1.24M | +165,837 | +11.84% |
| 2024 | -1.4M | +218,384 | +13.48% |
| 2023 | -1.62M | −296,932 | −22.45% |
| 2022 | -1.32M | −756,952 | −133.81% |
| 2021 | -565,673 | −6,382 | −1.14% |
| 2020 | -559,291 | +617,929 | +52.49% |
| 2019 | -1.18M | +132,391 | +10.11% |
| 2018 | -1.31M | +264,974 | +16.83% |
| 2017 | -1.57M | +715,826 | +31.25% |
| 2016 | -2.29M | −118,249 | −5.44% |
| 2015 | -2.17M | −134,242 | −6.59% |
| 2014 | -2.04M | −131,601 | −6.9% |
| 2013 | -1.91M | −258,330 | −15.68% |
| 2012 | -1.65M | −757,356 | −85.04% |
| 2011 | -890,633 | −458,731 | −106.21% |
| 2010 | -431,902 | −413,604 | −2,260.38% |
| 2009 | -18,298 | +122,448 | +87% |
| 2008 | -140,746 | −717,095 | −124.42% |
| 2007 | 576,349 | +760,282 | +413.35% |
| 2006 | -183,933 | +5,966 | +3.14% |
| 2005 | -189,899 | −125,230 | −193.65% |
| 2004 | -64,669 | +154,449 | +70.49% |
| 2003 | -219,118 | +434,640 | +66.48% |
| 2002 | -653,758 | −599,031 | −1,094.58% |
| 2001 | -54,727 | −307,596 | −121.64% |
| 2000 | 252,869 | +387,379 | +287.99% |
| 1999 | -134,510 | −22,319 | −19.89% |
| 1998 | -112,191 | −56,652 | −102% |
| 1997 | -55,539 | +5,316 | +8.74% |
| 1996 | -60,855 | −72,389 | −627.61% |
| 1995 | 11,534 | +288,634 | +104.16% |
| 1994 | -277,100 | −137,607 | −98.65% |
| 1993 | -139,493 | +578,894 | +80.58% |
| 1992 | -718,387 | −698,719 | −3,552.57% |
| 1991 | -19,668 | −294,910 | −107.15% |
| 1990 | 275,242 | +292,406 | +1,703.6% |
| 1989 | -17,164 | −55,303 | −145% |
| 1988 | 38,139 | −108,225 | −73.94% |
| 1987 | 146,364 | +35,319 | +31.81% |
| 1986 | 111,045 | +42,185 | +61.26% |
| 1985 | 68,860 | +388,102 | +121.57% |
| 1984 | -319,242 | −314,489 | −6,616.64% |
| 1983 | -4,753 | −299,005 | −101.62% |
| 1982 | 294,252 | −260,780 | −46.98% |
| 1981 | 555,032 | −523,197 | −48.52% |
| 1980 | 1.08M | +628,226 | +139.6% |
| 1979 | 450,003 | +338,617 | +304% |
| 1978 | 111,386 | +26,136 | +30.66% |
| 1977 | 85,250 | +37,012 | +76.73% |
| 1976 | 48,238 | +49,948 | +2,920.94% |
| 1975 | -1,710 | +33,075 | +95.08% |
| 1974 | -34,785 | +23,227 | +40.04% |
| 1973 | -58,012 | +11,197 | +16.18% |
| 1972 | -69,209 | −852 | −1.25% |
| 1971 | -68,357 | −10,076 | −17.29% |
| 1970 | -58,281 | −875 | −1.52% |
| 1969 | -57,406 | +1,315 | +2.24% |
| 1968 | -58,721 | +1,211 | +2.02% |
| 1967 | -59,932 | +1,093 | +1.79% |
| 1966 | -61,025 | +1,045 | +1.68% |
| 1965 | -62,070 | +1,228 | +1.94% |
| 1964 | -63,298 | +1,254 | +1.94% |
| 1963 | -64,552 | +1,228 | +1.87% |
| 1962 | -65,780 | +1,211 | +1.81% |
| 1961 | -66,991 | −66,991 | — |
| 1960 | 0 | — | — |
The same indicator for neighboring countries — with links to their pages
Net migration is the number of people arriving in a country minus the number leaving it, counting both citizens and foreigners. A positive value means net inflow, a negative one net outflow. The UN Population Division publishes the indicator at five-year intervals and derives it residually, as the difference between the actual change in population and natural increase, so errors of registration end up inside it as well.
Important: The value refers to a five-year period rather than to a single year; in the years between reference points the figure repeats.
Source: World Population Prospects (UN), license CC BY 3.0 IGO.
Annual population growth in percent — natural increase together with migration.
Migration Refugees by country of asylumHow many refugees a country hosts. The UNHCR series runs from 1951 — from the founding of the organization.
Demography PopulationResident population of every country as of mid-year — series from 1960 onward.
Demography Life expectancy at birthLife expectancy at birth — how many years a newborn will live on average.
Demography Total fertility rateHow many children one woman would bear on average if current age-specific fertility held.
Demography Crude birth rateLive births per 1,000 people of population per year.