All indicators in the section for Saint Martin — the latest available values with the year shown. Click an indicator to see the trend over time and the world rank.
| Indicator | Value | Year | Source |
|---|---|---|---|
| Share of immigrants in the population % | 0 | 2024 | UN DESA |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Adult mortality rate, male per 1,000 | 77.8 | 2024 | UN DESA |
| Adult mortality rate, female per 1,000 | 36.6 | 2024 | UN DESA |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Access to clean water % | 99.9 | 2024 | WHO |
| Access to basic sanitation % | 100 | 2024 | WHO |
| Safely managed drinking water % | 96.6 | 2024 | WHO |
| Indicator | Value | Year | Source |
|---|---|---|---|
| GDP US$ | 649M | 2021 | World Bank |
| GDP per capita US$ | 21,668 | 2021 | World Bank |
| GDP growth % | 4.9 | 2021 | World Bank |
| GDP per capita growth % | 11.29 | 2021 | World Bank |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Exchange rate to the US dollar per US$ | 0.885 | 2025 | IMF |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Merchandise exports US$ | 139M | 2021 | UNCTAD |
| Merchandise imports US$ | 806M | 2021 | UNCTAD |
| Merchandise trade (% of GDP) % | 145.56 | 2021 | World Bank |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Forest cover % | 24.8 | 2023 | FAO |
| Forest area km² | 12 | 2023 | FAO |
| Protected areas % | 92.3 | 2025 | World Bank |
| Land area km² | 50 | 2023 | FAO |
| Surface area km² | 50 | 2023 | FAO |
| Population below five meters above sea level % | 28.68 | 2015 | World Bank |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Access to electricity % | 100 | 2024 | World Bank |
| Coal share of electricity % | 0 | 2021 | World Bank |
| Gas share of electricity % | 0 | 2021 | World Bank |
| Oil share of electricity % | 99.19 | 2021 | World Bank |
| Nuclear share of electricity % | 0 | 2021 | World Bank |
| Hydro share of electricity % | 0 | 2021 | World Bank |
| Renewables excluding hydro, share of electricity % | 0.81 | 2021 | World Bank |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Secure internet servers per 1M | 2,411 | 2024 | World Bank |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Intentional homicides per 100k | 26.9 | 2016 | World Bank |
| Number of intentional homicides people | 10 | 2016 | UNODC |
Values are given for the most recent year for which the source publishes data on this territory, so the years differ from indicator to indicator. Units of measurement are shown next to the indicator name.