Foreign direct investment outflows in Bahrain in 2024 — 275,000,000 US$. Ranked 71 in the world out of 171.
1975–2024 · US$
How the value compares with the world and the groups this territory belongs to: Bahrain
| Year | US$ | Change | Change, % |
|---|---|---|---|
| 2024 | 275M | −838M | −75.29% |
| 2023 | 1.11B | −835M | −42.86% |
| 2022 | 1.95B | +1.88B | +2,926.45% |
| 2021 | 64.36M | +269M | +131.39% |
| 2020 | -205M | −7.98M | −4.05% |
| 2019 | -197M | −308M | −277.27% |
| 2018 | 111M | −118M | −51.45% |
| 2017 | 229M | +1.11B | +126.02% |
| 2016 | -880M | −4.07B | −127.58% |
| 2015 | 3.19B | +3.59B | +909.04% |
| 2014 | -394M | −926M | −174.19% |
| 2013 | 532M | +15.69M | +3.04% |
| 2012 | 516M | −378M | −42.26% |
| 2011 | 894M | +560M | +167.52% |
| 2010 | 334M | +2.13B | +118.65% |
| 2009 | -1.79B | −3.41B | −210.55% |
| 2008 | 1.62B | −48.67M | −2.92% |
| 2007 | 1.67B | +689M | +70.31% |
| 2006 | 980M | −155M | −13.68% |
| 2005 | 1.14B | +99.73M | +9.63% |
| 2004 | 1.04B | +294M | +39.7% |
| 2003 | 741M | +551M | +290.12% |
| 2002 | 190M | −25.93M | −12% |
| 2001 | 216M | +206M | +2,160.67% |
| 2000 | 9.55M | −154M | −94.15% |
| 1999 | 163M | −17.47M | −9.66% |
| 1998 | 181M | +133M | +279.52% |
| 1997 | 47.65M | −257M | −84.37% |
| 1996 | 305M | +321M | +1,996.15% |
| 1995 | -16.08M | −215M | −108.09% |
| 1994 | 199M | +160M | +411.64% |
| 1993 | 38.83M | −14.1M | −26.63% |
| 1992 | 52.93M | +2.93M | +5.85% |
| 1991 | 50M | −249M | −83.3% |
| 1990 | 299M | +273M | +1,013.57% |
| 1989 | 26.89M | +1.31M | +5.13% |
| 1988 | 25.58M | +7.5M | +41.48% |
| 1987 | 18.08M | −9.01M | −33.26% |
| 1986 | 27.09M | +34.48M | +466.7% |
| 1985 | -7.39M | −7.39M | — |
| 1984 | 0 | +0 | — |
| 1983 | 0 | −6M | −100% |
| 1982 | 6M | +6M | — |
| 1981 | 0 | +0 | — |
| 1980 | 0 | +0 | — |
| 1979 | 0 | +0 | — |
| 1978 | 0 | +0 | — |
| 1977 | 0 | +0 | — |
| 1976 | 0 | +0 | — |
| 1975 | 0 | — | — |
The same indicator for neighboring countries — with links to their pages
Net outflows of foreign direct investment — investment by residents of a country in enterprises abroad in which they hold at least 10% of the voting shares. High outward FDI is typical of countries with large multinational companies and an accumulated current account surplus.
Source: UNCTADstat (UNCTAD), license CC BY 3.0 IGO.
How much direct investment from abroad comes into a country in a year.
Finance Current account balanceThe balance of a country's external transactions as a percent of GDP: surplus or deficit.
Economy GDPGross domestic product in current US dollars — the size of a country's economy.
Business FDI inflows (% of GDP)Inflows of direct investment relative to the size of the economy.
Business Stock market capitalization (% of GDP)The value of a country's listed companies as a percent of GDP.
Business Stocks traded, total value (% of GDP)The annual turnover in shares as a percent of GDP — the liquidity of the market.