Foreign direct investment outflows in Western Asia in 2024 — 79,634,422,798 US$. Since 1980, the indicator has risen by 12,741.1%.
1980–2024 · US$
How the value compares with the world and the groups this territory belongs to: Western Asia
| Year | US$ | Change | Change, % |
|---|---|---|---|
| 2024 | 79.63B | +44.87B | +129.06% |
| 2023 | 34.77B | −56.57B | −61.94% |
| 2022 | 91.34B | +26.45B | +40.77% |
| 2021 | 64.88B | +125B | +208.41% |
| 2020 | -59.85B | −230B | −135.15% |
| 2019 | 170B | +11.75B | +7.41% |
| 2018 | 159B | +56.43B | +55.29% |
| 2017 | 102B | +44.29B | +76.65% |
| 2016 | 57.78B | −36.64B | −38.8% |
| 2015 | 94.43B | −22.35B | −19.14% |
| 2014 | 117B | +31.7B | +37.26% |
| 2013 | 85.08B | −23.01B | −21.29% |
| 2012 | 108B | +15.26B | +16.43% |
| 2011 | 92.83B | +30.9B | +49.89% |
| 2010 | 61.93B | −24.91B | −28.69% |
| 2009 | 86.84B | +19.8B | +29.54% |
| 2008 | 67.04B | +13.24B | +24.61% |
| 2007 | 53.8B | +9.13B | +20.44% |
| 2006 | 44.67B | +24.89B | +125.88% |
| 2005 | 19.78B | +4.15B | +26.59% |
| 2004 | 15.62B | +12.69B | +431.85% |
| 2003 | 2.94B | −2.64B | −47.34% |
| 2002 | 5.58B | +4.56B | +445.19% |
| 2001 | 1.02B | −5.41B | −84.1% |
| 2000 | 6.44B | +3.85B | +149.26% |
| 1999 | 2.58B | +2.22B | +619.56% |
| 1998 | 359M | −670M | −65.12% |
| 1997 | 1.03B | −2.57B | −71.41% |
| 1996 | 3.6B | +3.39B | +1,608.9% |
| 1995 | 211M | −298M | −58.57% |
| 1994 | 508M | −929M | −64.65% |
| 1993 | 1.44B | — | — |
| 1989 | 1.86B | −413M | −18.15% |
| 1988 | 2.28B | +1.3B | +133.19% |
| 1987 | 977M | +493M | +102.09% |
| 1986 | 483M | +255M | +111.54% |
| 1985 | 228M | −5.42M | −2.32% |
| 1984 | 234M | −84.01M | −26.43% |
| 1983 | 318M | −261M | −45.08% |
| 1982 | 579M | +604M | +2,383.42% |
| 1981 | -25.35M | −646M | −104.09% |
| 1980 | 620M | — | — |
Net outflows of foreign direct investment — investment by residents of a country in enterprises abroad in which they hold at least 10% of the voting shares. High outward FDI is typical of countries with large multinational companies and an accumulated current account surplus.
Source: UNCTADstat (UNCTAD), license CC BY 3.0 IGO.
How much direct investment from abroad comes into a country in a year.
Finance Current account balanceThe balance of a country's external transactions as a percent of GDP: surplus or deficit.
Economy GDPGross domestic product in current US dollars — the size of a country's economy.
Business FDI inflows (% of GDP)Inflows of direct investment relative to the size of the economy.
Business Stock market capitalization (% of GDP)The value of a country's listed companies as a percent of GDP.
Business Stocks traded, total value (% of GDP)The annual turnover in shares as a percent of GDP — the liquidity of the market.