Aircraft departures in Samoa in 2023 — 3,540 departures. Ranked 129 in the world out of 150. Since 1996, the indicator has fallen by 45.5%.
1996–2023 · departures
How the value compares with the world and the groups this territory belongs to: Samoa
| Year | departures | Change | Change, % |
|---|---|---|---|
| 2023 | 3,540 | +1,780 | +101.14% |
| 2022 | 1,760 | +767 | +77.24% |
| 2021 | 993 | −359 | −26.55% |
| 2020 | 1,352 | −4,868 | −78.26% |
| 2019 | 6,220 | −628 | −9.17% |
| 2018 | 6,848 | +750 | +12.3% |
| 2017 | 6,098 | −7,707 | −55.83% |
| 2016 | 13,805 | +2,046 | +17.4% |
| 2015 | 11,759 | +2,615 | +28.6% |
| 2014 | 9,144 | — | — |
| 2009 | 12,492 | −207 | −1.63% |
| 2008 | 12,699 | +41 | +0.32% |
| 2007 | 12,658 | −94 | −0.74% |
| 2006 | 12,752 | +1,313 | +11.48% |
| 2005 | 11,439 | +748 | +7% |
| 2004 | 10,691 | +1,681 | +18.66% |
| 2003 | 9,010 | −3,307 | −26.85% |
| 2002 | 12,317 | +515 | +4.36% |
| 2001 | 11,802 | +925 | +8.5% |
| 2000 | 10,877 | +177 | +1.65% |
| 1999 | 10,700 | +800 | +8.08% |
| 1998 | 9,900 | +8,700 | +725% |
| 1997 | 1,200 | −5,300 | −81.54% |
| 1996 | 6,500 | — | — |
The number of departures by the aircraft of national carriers on domestic and international flights over the year. Set against passenger traffic it gives the average load of a flight: passenger traffic growing while the number of departures holds steady means a shift to larger aircraft or better seat occupancy.
Source: World Development Indicators (World Bank), license CC BY 4.0.