Aircraft departures in East Asia & Pacific in 2023 — 9,791,309 departures. Since 1974, the indicator has risen by 1,116.5%.
1974–2023 · departures
How the value compares with the world and the groups this territory belongs to: East Asia & Pacific
| Year | departures | Change | Change, % |
|---|---|---|---|
| 2023 | 9.79M | +3.56M | +57.03% |
| 2022 | 6.24M | −80,467 | −1.27% |
| 2021 | 6.32M | −79,744 | −1.25% |
| 2020 | 6.4M | −4.18M | −39.52% |
| 2019 | 10.58M | +316,531 | +3.09% |
| 2018 | 10.26M | +465,675 | +4.76% |
| 2017 | 9.79M | +561,356 | +6.08% |
| 2016 | 9.23M | +655,854 | +7.65% |
| 2015 | 8.58M | +549,896 | +6.85% |
| 2014 | 8.03M | +634,326 | +8.58% |
| 2013 | 7.39M | +494,512 | +7.17% |
| 2012 | 6.9M | +269,543 | +4.07% |
| 2011 | 6.63M | +292,431 | +4.62% |
| 2010 | 6.33M | +1.45M | +29.68% |
| 2009 | 4.89M | +287,461 | +6.25% |
| 2008 | 4.6M | +155,958 | +3.51% |
| 2007 | 4.44M | +267,114 | +6.4% |
| 2006 | 4.17M | +294,543 | +7.59% |
| 2005 | 3.88M | +198,295 | +5.39% |
| 2004 | 3.68M | +260,348 | +7.61% |
| 2003 | 3.42M | −50,771 | −1.46% |
| 2002 | 3.47M | +241,812 | +7.49% |
| 2001 | 3.23M | +345,313 | +11.97% |
| 2000 | 2.88M | +100,099 | +3.59% |
| 1999 | 2.78M | −225,500 | −7.49% |
| 1998 | 3.01M | +33,700 | +1.13% |
| 1997 | 2.98M | +78,000 | +2.69% |
| 1996 | 2.9M | +254,700 | +9.63% |
| 1995 | 2.64M | +176,700 | +7.16% |
| 1994 | 2.47M | +231,100 | +10.33% |
| 1993 | 2.24M | +93,500 | +4.36% |
| 1992 | 2.14M | +146,700 | +7.35% |
| 1991 | 2M | +176,700 | +9.71% |
| 1990 | 1.82M | +74,200 | +4.25% |
| 1989 | 1.75M | +800 | +0.05% |
| 1988 | 1.74M | +125,600 | +7.76% |
| 1987 | 1.62M | +99,800 | +6.57% |
| 1986 | 1.52M | +78,100 | +5.42% |
| 1985 | 1.44M | +47,400 | +3.4% |
| 1984 | 1.39M | +104,200 | +8.08% |
| 1983 | 1.29M | +26,400 | +2.09% |
| 1982 | 1.26M | +12,300 | +0.98% |
| 1981 | 1.25M | +18,500 | +1.5% |
| 1980 | 1.23M | +9,500 | +0.78% |
| 1979 | 1.22M | +74,800 | +6.52% |
| 1978 | 1.15M | +52,800 | +4.82% |
| 1977 | 1.09M | +241,100 | +28.24% |
| 1976 | 853,800 | +30,800 | +3.74% |
| 1975 | 823,000 | +18,100 | +2.25% |
| 1974 | 804,900 | — | — |
The number of departures by the aircraft of national carriers on domestic and international flights over the year. Set against passenger traffic it gives the average load of a flight: passenger traffic growing while the number of departures holds steady means a shift to larger aircraft or better seat occupancy.
Source: World Development Indicators (World Bank), license CC BY 4.0.
How many passengers are carried by airlines registered in the country.
Transport Air freight trafficAir freight traffic in millions of tonne-kilometers.
Transport Container port trafficHow many containers pass through the country's ports in a year, in TEU.
Transport Rail passenger trafficPassenger traffic in millions of passenger-kilometers.
Transport Rail freight trafficRail freight traffic in millions of tonne-kilometers.