International tourist departures in Cyprus in 2019 — 1,578,000 people. Ranked 73 in the world out of 96. Since 1995, the indicator has risen by 338.3%.
1995–2019 · people
How the value compares with the world and the groups this territory belongs to: Cyprus
| Year | people | Change | Change, % |
|---|---|---|---|
| 2019 | 1.58M | +132,000 | +9.13% |
| 2018 | 1.45M | +39,000 | +2.77% |
| 2017 | 1.41M | +139,000 | +10.96% |
| 2016 | 1.27M | +149,000 | +13.32% |
| 2015 | 1.12M | −90,000 | −7.44% |
| 2014 | 1.21M | +94,000 | +8.43% |
| 2013 | 1.12M | −79,000 | −6.62% |
| 2012 | 1.19M | −15,000 | −1.24% |
| 2011 | 1.21M | −37,000 | −2.97% |
| 2010 | 1.25M | +74,000 | +6.31% |
| 2009 | 1.17M | −38,000 | −3.14% |
| 2008 | 1.21M | +129,000 | +11.93% |
| 2007 | 1.08M | +149,000 | +15.99% |
| 2006 | 932,000 | +18,000 | +1.97% |
| 2005 | 914,000 | +55,000 | +6.4% |
| 2004 | 859,000 | +122,000 | +16.55% |
| 2003 | 737,000 | −7,000 | −0.94% |
| 2002 | 744,000 | +60,000 | +8.77% |
| 2001 | 684,000 | +96,000 | +16.33% |
| 2000 | 588,000 | +48,000 | +8.89% |
| 1999 | 540,000 | +56,000 | +11.57% |
| 1998 | 484,000 | +62,000 | +14.69% |
| 1997 | 422,000 | +57,000 | +15.62% |
| 1996 | 365,000 | +5,000 | +1.39% |
| 1995 | 360,000 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of outbound tourist trips by residents of the country over a year. As with arrivals, the count is of trips rather than of people. The indicator reflects both the income level of the population and geography: residents of the small countries of Europe cross the border many times a year, which gives high values per capita.
Source: Tourism Statistics (UN Tourism / UNWTO), license UN Tourism terms of use.
How many foreign tourists come to a country in a year.
Tourism Outbound tourism expenditureHow much the citizens of a country spend on trips abroad.
Economy GDP per capitaGDP divided by the population, in current US dollars.
Tourism Inbound tourism receiptsHow much foreign tourists spend in the country over a year.
Tourism Tourism share of exportsHow much the economy depends on tourism as a source of foreign currency.