International tourist departures in Azerbaijan in 2020 — 1,165,000 people. Ranked 41 in the world out of 75. Since 1996, the indicator has risen by 169.7%.
1996–2020 · people
| Year | people | Change | Change, % |
|---|---|---|---|
| 2020 | 1.17M | −4.4M | −79.08% |
| 2019 | 5.57M | +660,000 | +13.45% |
| 2018 | 4.91M | +799,000 | +19.45% |
| 2017 | 4.11M | −173,000 | −4.04% |
| 2016 | 4.28M | +186,000 | +4.54% |
| 2015 | 4.1M | −148,000 | −3.49% |
| 2014 | 4.24M | −41,000 | −0.96% |
| 2013 | 4.29M | +411,000 | +10.61% |
| 2012 | 3.87M | +324,000 | +9.13% |
| 2011 | 3.55M | +374,000 | +11.78% |
| 2010 | 3.18M | +813,000 | +34.41% |
| 2009 | 2.36M | +201,000 | +9.3% |
| 2008 | 2.16M | +531,000 | +32.56% |
| 2007 | 1.63M | −205,000 | −11.17% |
| 2006 | 1.84M | +6,000 | +0.33% |
| 2005 | 1.83M | +357,000 | +24.24% |
| 2004 | 1.47M | −2,000 | −0.14% |
| 2003 | 1.48M | +334,000 | +29.27% |
| 2002 | 1.14M | +11,000 | +0.97% |
| 2001 | 1.13M | −196,000 | −14.78% |
| 2000 | 1.33M | +122,000 | +10.13% |
| 1999 | 1.2M | +58,000 | +5.06% |
| 1998 | 1.15M | +492,000 | +75.23% |
| 1997 | 654,000 | +222,000 | +51.39% |
| 1996 | 432,000 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of outbound tourist trips by residents of the country over a year. As with arrivals, the count is of trips rather than of people. The indicator reflects both the income level of the population and geography: residents of the small countries of Europe cross the border many times a year, which gives high values per capita.
Source: Tourism Statistics (UN Tourism / UNWTO), license UN Tourism terms of use.
How many foreign tourists come to a country in a year.
Tourism Outbound tourism expenditureHow much the citizens of a country spend on trips abroad.
Economy GDP per capitaGDP divided by the population, in current US dollars.
Tourism Inbound tourism receiptsHow much foreign tourists spend in the country over a year.
Tourism Tourism share of exportsHow much the economy depends on tourism as a source of foreign currency.
Tourism Tourism contribution to GDPWhat part of the economy of a country tourism makes up.