International tourist departures in Europe & Central Asia in 2019 — 740,715,759 people. Since 1997, the indicator has risen by 98.4%.
1997–2019 · people
How the value compares with the world and the groups this territory belongs to: Europe & Central Asia
| Year | people | Change | Change, % |
|---|---|---|---|
| 2019 | 741M | +11.21M | +1.54% |
| 2018 | 730M | +46.94M | +6.88% |
| 2017 | 683M | +55.97M | +8.93% |
| 2016 | 627M | +21.86M | +3.61% |
| 2015 | 605M | +16.98M | +2.89% |
| 2014 | 588M | −20.59M | −3.38% |
| 2013 | 608M | +23.28M | +3.98% |
| 2012 | 585M | +11.49M | +2% |
| 2011 | 574M | +19.34M | +3.49% |
| 2010 | 554M | +14.37M | +2.66% |
| 2009 | 540M | −22.27M | −3.96% |
| 2008 | 562M | +18.33M | +3.37% |
| 2007 | 544M | +27.61M | +5.35% |
| 2006 | 516M | +11.56M | +2.29% |
| 2005 | 505M | +27.13M | +5.68% |
| 2004 | 478M | +9.57M | +2.05% |
| 2003 | 468M | +10.67M | +2.33% |
| 2002 | 457M | +4.18M | +0.92% |
| 2001 | 453M | −4.31M | −0.94% |
| 2000 | 457M | +26.12M | +6.06% |
| 1999 | 431M | +24.57M | +6.04% |
| 1998 | 407M | +33.44M | +8.96% |
| 1997 | 373M | — | — |
The number of outbound tourist trips by residents of the country over a year. As with arrivals, the count is of trips rather than of people. The indicator reflects both the income level of the population and geography: residents of the small countries of Europe cross the border many times a year, which gives high values per capita.
Source: Tourism Statistics (UN Tourism / UNWTO), license UN Tourism terms of use.
How many foreign tourists come to a country in a year.
Tourism Outbound tourism expenditureHow much the citizens of a country spend on trips abroad.
Economy GDP per capitaGDP divided by the population, in current US dollars.
Tourism Inbound tourism receiptsHow much foreign tourists spend in the country over a year.
Tourism Tourism share of exportsHow much the economy depends on tourism as a source of foreign currency.