Prevalence of undernourishment in Botswana in 2023 — 24%. Ranked 149 in the world out of 165. Since 2001, the indicator has fallen by 4.1 pp.
2001–2023 · % of population
How the value compares with the world and the groups this territory belongs to: Botswana
| Year | % | Change, pp |
|---|---|---|
| 2023 | 24 | +1.5 pp |
| 2022 | 22.5 | −0.4 pp |
| 2021 | 22.9 | +0.1 pp |
| 2020 | 22.8 | +0 pp |
| 2019 | 22.8 | +0.7 pp |
| 2018 | 22.1 | +0 pp |
| 2017 | 22.1 | +1.2 pp |
| 2016 | 20.9 | +0.6 pp |
| 2015 | 20.3 | +0.2 pp |
| 2014 | 20.1 | −0.7 pp |
| 2013 | 20.8 | −0.5 pp |
| 2012 | 21.3 | −0.7 pp |
| 2011 | 22 | −1.3 pp |
| 2010 | 23.3 | −1.5 pp |
| 2009 | 24.8 | −1.2 pp |
| 2008 | 26 | −0.3 pp |
| 2007 | 26.3 | −0.3 pp |
| 2006 | 26.6 | −0.3 pp |
| 2005 | 26.9 | −1.2 pp |
| 2004 | 28.1 | −0.9 pp |
| 2003 | 29 | +0.5 pp |
| 2002 | 28.5 | +0.4 pp |
| 2001 | 28.1 | — |
The same indicator for neighboring countries — with links to their pages
The share of the population whose habitual intake of dietary energy is insufficient to maintain a normal, active and healthy life. The FAO estimate is built on food balance sheets, the distribution of consumption and the minimum energy requirement for the country in question — this is a modeled value, not an observed one.
Source: FAOSTAT (FAO), license CC BY 4.0.
The share of people who at least once during the year lacked money or access to food.
Nutrition Underweight childrenThe share of children under 5 whose weight is insufficient for their age.
Labor Extreme poverty rateThe share of the population living on less than $2.15 a day at PPP.
Agriculture Food production indexThe change in the volume of edible farm output relative to the base period.