Mortality

Share of deaths from noncommunicable diseases

What part of all deaths in a country is accounted for by cancer, heart disease, diabetes and the other noncommunicable diseases.

Unit: % of total deaths Period: 2000–2021 Source: Global Health Observatory (WHO)
Average: 60.7% Countries: 185

The ranking uses the latest available value for each country. For all of them that is 2021.

Share of deaths from noncommunicable diseases, 2021

Top-20 · % of total deaths

Share of deaths from noncommunicable diseases, 202180859095FinlandFinland: 92.3%92.3ChinaChina: 90.7%90.7IcelandIceland: 90%90AustraliaAustralia: 89.6%89.6New ZealandNew Zealand: 89.5%89.5DenmarkDenmark: 87.7%87.7NorwayNorway: 86.6%86.6CanadaCanada: 86.1%86.1JapanJapan: 85.3%85.3GermanyGermany: 85%85TongaTonga: 84.6%84.6SwedenSweden: 84.3%84.3MaltaMalta: 83.6%83.6SpainSpain: 83.6%83.6AustriaAustria: 83.5%83.5SamoaSamoa: 83.1%83.1EstoniaEstonia: 82.9%82.9CyprusCyprus: 82.8%82.8SwitzerlandSwitzerland: 82.1%82.1IrelandIreland: 81.7%81.7

The scale does not start at zero — the values lie in a narrow range, and starting from zero the bars would be indistinguishable. The axis ticks are labeled.

Share of deaths from noncommunicable diseases — 2021 Current breakdown Full series CSV XLSX JSON
# Year Subregion World rank
1 FI Finland 92.3 2021 1
2 CN China 90.7 2021 2
3 IS Iceland 90 2021 3
4 AU Australia 89.6 2021 4
5 NZ New Zealand 89.5 2021 5
6 DK Denmark 87.7 2021 6
7 NO Norway 86.6 2021 7
8 CA Canada 86.1 2021 8
9 JP Japan 85.3 2021 9
10 DE Germany 85 2021 10
11 TO Tonga 84.6 2021 11
12 SE Sweden 84.3 2021 12
13 MT Malta 83.6 2021 13
14 ES Spain 83.6 2021 14
15 AT Austria 83.5 2021 15
16 WS Samoa 83.1 2021 16
17 EE Estonia 82.9 2021 17
18 CY Cyprus 82.8 2021 18
19 CH Switzerland 82.1 2021 19
20 IE Ireland 81.7 2021 20
21 IT Italy 81.5 2021 21
22 PR Puerto Rico 81.3 2021 22
23 LV Latvia 81.1 2021 23
24 MU Mauritius 80.9 2021 24
25 BN Brunei Darussalam 80.8 2021 25
26 HR Croatia 80.5 2021 26
27 PT Portugal 80.3 2021 27
28 UZ Uzbekistan 80.1 2021 28
29 LU Luxembourg 79.8 2021 29
30 GB United Kingdom 79.7 2021 30
31 BB Barbados 79.2 2021 31
32 KP North Korea 79.1 2021 32
33 FR France 78.9 2021 33
34 HU Hungary 78.8 2021 34
35 FM Micronesia 78.3 2021 35
36 VN Vietnam 78.2 2021 36
37 NL Netherlands 78.2 2021 37
38 LT Lithuania 78.1 2021 38
39 MV Maldives 77.5 2021 39
40 US United States 77.4 2021 40
41 KR South Korea 77.2 2021 41
42 GR Greece 77.2 2021 42
43 IL Israel 76.9 2021 43
44 BG Bulgaria 76.6 2021 44
45 BE Belgium 75.9 2021 45
46 SI Slovenia 75.8 2021 46
47 BY Belarus 75.3 2021 47
48 SG Singapore 74.9 2021 48
49 LK Sri Lanka 74.8 2021 49
50 VC Saint Vincent and the Grenadines 74.5 2021 50
51 BA Bosnia and Herzegovina 74.5 2021 51
52 BH Bahrain 74.4 2021 52
53 MA Morocco 74 2021 53
54 DZ Algeria 73.9 2021 54
55 SY Syria 73.7 2021 55
56 MN Mongolia 73.6 2021 56
57 CL Chile 73.2 2021 57
58 CZ Czechia 73 2021 58
59 UA Ukraine 72.9 2021 59
60 RO Romania 72.8 2021 60
61 MD Moldova 72.7 2021 61
62 PL Poland 72.3 2021 62
63 RS Serbia 72.2 2021 63
64 AM Armenia 71.9 2021 64
65 UY Uruguay 71.9 2021 65
66 VU Vanuatu 71.7 2021 66
67 BT Bhutan 71.6 2021 67
68 MK North Macedonia 69.7 2021 68
69 AG Antigua and Barbuda 69.6 2021 69
70 SC Seychelles 69 2021 70
71 TR Türkiye 68.8 2021 71
72 JM Jamaica 68.7 2021 72
73 VE Venezuela 68.7 2021 73
74 GE Georgia 68.7 2021 74
75 PH Philippines 68.5 2021 75
76 SB Solomon Islands 68.2 2021 76
77 AE United Arab Emirates 68.1 2021 77
78 TH Thailand 67.8 2021 78
79 SA Saudi Arabia 67.6 2021 79
80 FJ Fiji 67.3 2021 80
81 TM Turkmenistan 67.2 2021 81
82 AL Albania 66.9 2021 82
83 SK Slovakia 66.9 2021 83
84 CR Costa Rica 66.9 2021 84
85 PA Panama 66.7 2021 85
86 TT Trinidad and Tobago 65.5 2021 86
87 KI Kiribati 65.5 2021 87
88 ME Montenegro 65.3 2021 88
89 MY Malaysia 65 2021 89
90 PS Palestine 64.8 2021 90
91 EG Egypt 64.2 2021 91
92 CV Cabo Verde 64.1 2021 92
93 DO Dominican Republic 63.7 2021 93
94 KH Cambodia 63.6 2021 94
95 IQ Iraq 63.4 2021 95
96 BD Bangladesh 63.1 2021 96
97 LA Laos 62.9 2021 97
98 LY Libya 62.7 2021 98
99 QA Qatar 62.4 2021 99
100 RU Russia 62.3 2021 100
101 EC Ecuador 62.2 2021 101
102 MM Myanmar 61.6 2021 102
103 KG Kyrgyzstan 61.4 2021 103
104 CU Cuba 61.1 2021 104
105 AR Argentina 60.5 2021 105
106 KZ Kazakhstan 59.9 2021 106
107 BS Bahamas 59.8 2021 107
108 ST Sao Tome and Principe 59.3 2021 108
109 GD Grenada 59.1 2021 109
110 KW Kuwait 59 2021 110
111 AZ Azerbaijan 58.8 2021 111
112 CO Colombia 57.7 2021 112
113 BR Brazil 57.5 2021 113
114 TJ Tajikistan 57.2 2021 114
115 TN Tunisia 56.9 2021 115
116 IR Iran 56.6 2021 116
117 NP Nepal 55.3 2021 117
118 HT Haiti 54.8 2021 118
119 JO Jordan 54.1 2021 119
120 BZ Belize 54 2021 120
121 SV El Salvador 53.9 2021 121
122 MX Mexico 53.6 2021 122
123 LB Lebanon 53.2 2021 123
124 LC Saint Lucia 52.8 2021 124
125 ID Indonesia 52.2 2021 125
126 OM Oman 52.1 2021 126
127 PK Pakistan 52 2021 127
128 ER Eritrea 51.6 2021 128
129 TL Timor-Leste 51.1 2021 129
130 RW Rwanda 50.3 2021 130
131 SR Suriname 50 2021 131
132 KM Comoros 49.7 2021 132
133 IN India 49.1 2021 133
134 NI Nicaragua 48.8 2021 134
135 PY Paraguay 48.4 2021 135
136 SN Senegal 47.7 2021 136
137 HN Honduras 47.7 2021 137
138 PG Papua New Guinea 47.6 2021 138
139 GY Guyana 47.2 2021 139
140 GH Ghana 46.8 2021 140
141 DJ Djibouti 46.6 2021 141
142 TG Togo 43.5 2021 142
143 SD Sudan 42.9 2021 143
144 GT Guatemala 42.7 2021 144
145 MR Mauritania 42.7 2021 145
146 PE Peru 41.6 2021 146
147 YE Yemen 41.5 2021 147
148 MG Madagascar 40 2021 148
149 MW Malawi 39.6 2021 149
150 BI Burundi 38.8 2021 150
151 TZ Tanzania 38.8 2021 151
152 GM Gambia 38.6 2021 152
153 ZW Zimbabwe 38.3 2021 153
154 ET Ethiopia 38.3 2021 154
155 KE Kenya 37.8 2021 155
156 GA Gabon 37.6 2021 156
157 BO Bolivia 37.5 2021 157
158 ZA South Africa 37.2 2021 158
159 UG Uganda 36.9 2021 159
160 BJ Benin 36.2 2021 160
161 CM Cameroon 35.7 2021 161
162 CI Côte d'Ivoire 35.7 2021 162
163 BF Burkina Faso 35.6 2021 163
164 AO Angola 35.3 2021 164
165 LR Liberia 35 2021 165
166 SZ Eswatini 34.8 2021 166
167 CD Democratic Republic of the Congo 34.6 2021 167
168 SL Sierra Leone 34.5 2021 168
169 AF Afghanistan 34.3 2021 169
170 LS Lesotho 34.1 2021 170
171 CG Republic of the Congo 34 2021 171
172 GN Guinea 33 2021 172
173 GQ Equatorial Guinea 31.9 2021 173
174 ZM Zambia 31.2 2021 174
175 GW Guinea-Bissau 30.8 2021 175
176 MZ Mozambique 30.6 2021 176
177 NA Namibia 29.9 2021 177
178 ML Mali 29.2 2021 178
179 SS South Sudan 28.9 2021 179
180 BW Botswana 28.3 2021 180
181 NG Nigeria 27.7 2021 181
182 SO Somalia 25.1 2021 182
183 NE Niger 23.9 2021 183
184 TD Chad 23.5 2021 184
185 CF Central African Republic 22.8 2021 185
Nothing found. Check the spelling of the name.
Maximum 92.3%
Median 63.7%
Minimum 22.8%
World 63.4%

About the indicator

The share of deaths from noncommunicable diseases in the total number of deaths during a year. This group takes in cardiovascular disease, cancer, diabetes, chronic respiratory disease and the remaining conditions that do not pass from person to person. The three shares — noncommunicable diseases, infections and injuries — together make up a hundred percent, so they have to be read only together: a rise in one share means a fall in the other two and does not by itself say that people started dying of that cause more often.

Important: There are no aggregates by country group: the correct weight is the total number of deaths, and all we have is the death rate, not the absolute number. A share, not a level: in countries with high life expectancy it is close to 90% because infections have been beaten.

Updates
annually
Unit of measurement
% of total deaths
Observation period
2000–2021
License
CC BY-NC-SA 3.0 IGO
Dataset
Global Health Observatory