Indexes

Gender development index

The ratio of the Human Development Index of women to the same index of men.

Unit: ratio Period: 1990–2023 Source: Human Development Report (UNDP)
Average: 0.952 ratio Countries: 184

The ranking uses the latest available value for each country. For all of them that is 2023.

Gender development index, 2023

Top-20 · ratio

Gender development index, 202311.011.021.031.04UkraineUkraine: 1.038 ratio1.038QatarQatar: 1.036 ratio1.036BarbadosBarbados: 1.035 ratio1.035Antigua and BarbudaAntigua and Barbuda: 1.031 ratio1.031MongoliaMongolia: 1.03 ratio1.03MoldovaMoldova: 1.029 ratio1.029LatviaLatvia: 1.026 ratio1.026Dominican RepublicDominican Republic: 1.024 ratio1.024EstoniaEstonia: 1.023 ratio1.023RussiaRussia: 1.023 ratio1.023LithuaniaLithuania: 1.022 ratio1.022UruguayUruguay: 1.017 ratio1.017Saint LuciaSaint Lucia: 1.016 ratio1.016BahamasBahamas: 1.015 ratio1.015PanamaPanama: 1.014 ratio1.014JamaicaJamaica: 1.013 ratio1.013PolandPoland: 1.012 ratio1.012KuwaitKuwait: 1.011 ratio1.011NamibiaNamibia: 1.011 ratio1.011BelarusBelarus: 1.009 ratio1.009

The scale does not start at zero — the values lie in a narrow range, and starting from zero the bars would be indistinguishable. The axis ticks are labeled.

Gender development index — 2023 Current breakdown Full series CSV XLSX JSON
# Year Subregion World rank
1 UA Ukraine 1.038 2023 1
2 QA Qatar 1.036 2023 2
3 BB Barbados 1.035 2023 3
4 AG Antigua and Barbuda 1.031 2023 4
5 MN Mongolia 1.03 2023 5
6 MD Moldova 1.029 2023 6
7 LV Latvia 1.026 2023 7
8 DO Dominican Republic 1.024 2023 8
9 EE Estonia 1.023 2023 9
10 RU Russia 1.023 2023 9
11 LT Lithuania 1.022 2023 11
12 UY Uruguay 1.017 2023 12
13 LC Saint Lucia 1.016 2023 13
14 BS Bahamas 1.015 2023 14
15 PA Panama 1.014 2023 15
16 JM Jamaica 1.013 2023 16
17 PL Poland 1.012 2023 17
18 KW Kuwait 1.011 2023 18
19 NA Namibia 1.011 2023 18
20 BY Belarus 1.009 2023 20
21 GE Georgia 1.009 2023 20
22 US United States 1.009 2023 20
23 TH Thailand 1.008 2023 23
24 AM Armenia 1.006 2023 24
25 LS Lesotho 1.006 2023 24
26 KZ Kazakhstan 1.004 2023 26
27 SC Seychelles 1.004 2023 26
28 BR Brazil 1.002 2023 28
29 IE Ireland 1.001 2023 29
30 BG Bulgaria 1 2023 30
31 PT Portugal 1 2023 30
32 HR Croatia 0.999 2023 32
33 SK Slovakia 0.999 2023 32
34 EC Ecuador 0.998 2023 34
35 TO Tonga 0.998 2023 34
36 BW Botswana 0.997 2023 36
37 SI Slovenia 0.997 2023 36
38 VN Vietnam 0.997 2023 36
39 CY Cyprus 0.996 2023 39
40 LU Luxembourg 0.996 2023 39
41 ZA South Africa 0.996 2023 39
42 NO Norway 0.995 2023 42
43 GA Gabon 0.994 2023 43
44 IL Israel 0.994 2023 43
45 SG Singapore 0.994 2023 43
46 BN Brunei Darussalam 0.993 2023 46
47 FR France 0.993 2023 46
48 SR Suriname 0.993 2023 46
49 VE Venezuela 0.993 2023 46
50 CO Colombia 0.992 2023 50
51 FI Finland 0.992 2023 50
52 GY Guyana 0.992 2023 50
53 LB Lebanon 0.992 2023 50
54 PW Palau 0.992 2023 50
55 CA Canada 0.991 2023 55
56 SM San Marino 0.991 2023 55
57 DK Denmark 0.99 2023 57
58 TT Trinidad and Tobago 0.99 2023 57
59 HU Hungary 0.989 2023 59
60 ES Spain 0.989 2023 59
61 AR Argentina 0.988 2023 61
62 PY Paraguay 0.988 2023 61
63 SE Sweden 0.988 2023 61
64 CZ Czechia 0.987 2023 64
65 RS Serbia 0.987 2023 64
66 MV Maldives 0.986 2023 66
67 RO Romania 0.986 2023 66
68 AT Austria 0.985 2023 68
69 GD Grenada 0.984 2023 69
70 ME Montenegro 0.984 2023 69
71 PH Philippines 0.984 2023 69
72 AZ Azerbaijan 0.983 2023 72
73 SV El Salvador 0.983 2023 72
74 IS Iceland 0.983 2023 72
75 BZ Belize 0.981 2023 75
76 ST Sao Tome and Principe 0.98 2023 76
77 BE Belgium 0.979 2023 77
78 GB United Kingdom 0.979 2023 77
79 AU Australia 0.977 2023 79
80 MT Malta 0.977 2023 79
81 CH Switzerland 0.977 2023 79
82 CN China 0.976 2023 82
83 HK Hong Kong 0.976 2023 82
84 KI Kiribati 0.976 2023 82
85 MX Mexico 0.976 2023 82
86 CR Costa Rica 0.975 2023 86
87 CU Cuba 0.975 2023 86
88 DE Germany 0.975 2023 86
89 IT Italy 0.975 2023 86
90 MY Malaysia 0.973 2023 90
91 NZ New Zealand 0.973 2023 90
92 MU Mauritius 0.971 2023 92
93 NL Netherlands 0.971 2023 92
94 JP Japan 0.97 2023 94
95 TV Tuvalu 0.969 2023 95
96 BA Bosnia and Herzegovina 0.967 2023 96
97 CL Chile 0.967 2023 96
98 CV Cabo Verde 0.964 2023 98
99 SZ Eswatini 0.964 2023 98
100 HN Honduras 0.964 2023 98
101 LI Liechtenstein 0.964 2023 98
102 AL Albania 0.963 2023 102
103 GR Greece 0.963 2023 102
104 BO Bolivia 0.961 2023 104
105 MH Marshall Islands 0.96 2023 105
106 GM Gambia 0.959 2023 106
107 KG Kyrgyzstan 0.959 2023 106
108 PE Peru 0.959 2023 106
109 KR South Korea 0.959 2023 106
110 BT Bhutan 0.958 2023 110
111 BH Bahrain 0.957 2023 111
112 AE United Arab Emirates 0.957 2023 111
113 LY Libya 0.955 2023 113
114 NR Nauru 0.955 2023 113
115 MK North Macedonia 0.955 2023 113
116 WS Samoa 0.955 2023 113
117 FM Micronesia 0.953 2023 117
118 NI Nicaragua 0.952 2023 118
119 VU Vanuatu 0.952 2023 118
120 LK Sri Lanka 0.951 2023 120
121 TZ Tanzania 0.951 2023 120
122 UZ Uzbekistan 0.951 2023 120
123 ZM Zambia 0.949 2023 123
124 FJ Fiji 0.948 2023 124
125 MM Myanmar 0.947 2023 125
126 ID Indonesia 0.945 2023 126
127 OM Oman 0.945 2023 126
128 PS Palestine 0.945 2023 126
129 KE Kenya 0.944 2023 129
130 ZW Zimbabwe 0.944 2023 129
131 KH Cambodia 0.939 2023 131
132 TL Timor-Leste 0.939 2023 131
133 TR Türkiye 0.938 2023 133
134 GT Guatemala 0.934 2023 134
135 MG Madagascar 0.934 2023 134
136 GH Ghana 0.933 2023 136
137 BI Burundi 0.932 2023 137
138 HT Haiti 0.932 2023 137
139 SA Saudi Arabia 0.931 2023 139
140 TN Tunisia 0.931 2023 139
141 KM Comoros 0.929 2023 141
142 SB Solomon Islands 0.927 2023 142
143 PG Papua New Guinea 0.926 2023 143
144 TJ Tajikistan 0.926 2023 143
145 MW Malawi 0.925 2023 145
146 CG Republic of the Congo 0.924 2023 146
147 SN Senegal 0.924 2023 146
148 RW Rwanda 0.922 2023 148
149 MZ Mozambique 0.92 2023 149
150 BD Bangladesh 0.918 2023 150
151 LA Laos 0.911 2023 151
152 CI Côte d'Ivoire 0.91 2023 152
153 UG Uganda 0.908 2023 153
154 AO Angola 0.906 2023 154
155 CM Cameroon 0.898 2023 155
156 EG Egypt 0.895 2023 156
157 NG Nigeria 0.892 2023 157
158 DZ Algeria 0.887 2023 158
159 CD Democratic Republic of the Congo 0.886 2023 159
160 ET Ethiopia 0.886 2023 159
161 MR Mauritania 0.886 2023 159
162 BF Burkina Faso 0.881 2023 162
163 GW Guinea-Bissau 0.878 2023 163
164 IR Iran 0.875 2023 164
165 IN India 0.874 2023 165
166 BJ Benin 0.866 2023 166
167 LR Liberia 0.865 2023 167
168 TG Togo 0.865 2023 167
169 JO Jordan 0.861 2023 169
170 MA Morocco 0.859 2023 170
171 NP Nepal 0.858 2023 171
172 NE Niger 0.855 2023 172
173 PK Pakistan 0.838 2023 173
174 SL Sierra Leone 0.83 2023 174
175 GN Guinea 0.828 2023 175
176 DJ Djibouti 0.814 2023 176
177 SD Sudan 0.813 2023 177
178 ML Mali 0.812 2023 178
179 IQ Iraq 0.793 2023 179
180 SO Somalia 0.793 2023 179
181 TD Chad 0.787 2023 181
182 SY Syria 0.787 2023 181
183 AF Afghanistan 0.66 2023 183
184 YE Yemen 0.407 2023 184
Nothing found. Check the spelling of the name.
Maximum 1.038 ratio
Median 0.971 ratio
Minimum 0.407 ratio
World 0.955 ratio

About the indicator

The ratio of the Human Development Index computed for women to the index computed for men. One means equality, values below it mean women lag behind, above it men do, and the second happens more often than is commonly thought: in a number of countries women are ahead of men in life expectancy and education by enough to outweigh their lag in income. The indicator answers a question about the gap, not about the level: in two countries with the same ratio absolute development can differ twofold.

Important: A ratio, not a level: a value near one in a poor country speaks of equality between the sexes, not of well-being. It is worth looking at together with the Human Development Index itself.

Updates
annually
Unit of measurement
ratio
Observation period
1990–2023
License
CC BY 3.0 IGO
Dataset
Human Development Report