Health expenditure per capita in Switzerland in 2023 — 11,784 US$. Ranked 2 in the world out of 191. Since 2000, the indicator has risen by 231.9%.
2000–2023 · US$ per capita
How the value compares with the world and the groups this territory belongs to: Switzerland
| Year | US$ | Change | Change, % |
|---|---|---|---|
| 2023 | 11,784 | +854 | +7.81% |
| 2022 | 10,930 | −268 | −2.39% |
| 2021 | 11,198 | +903 | +8.77% |
| 2020 | 10,295 | +685 | +7.13% |
| 2019 | 9,610 | +69 | +0.72% |
| 2018 | 9,541 | +187 | +2% |
| 2017 | 9,354 | +153 | +1.66% |
| 2016 | 9,201 | +1 | +0.01% |
| 2015 | 9,200 | −270 | −2.85% |
| 2014 | 9,470 | +222 | +2.4% |
| 2013 | 9,247 | +378 | +4.27% |
| 2012 | 8,869 | −270 | −2.96% |
| 2011 | 9,139 | +1,494 | +19.54% |
| 2010 | 7,645 | +382 | +5.25% |
| 2009 | 7,264 | +188 | +2.66% |
| 2008 | 7,076 | +951 | +15.53% |
| 2007 | 6,125 | +468 | +8.26% |
| 2006 | 5,657 | −4 | −0.07% |
| 2005 | 5,661 | +68 | +1.21% |
| 2004 | 5,593 | +588 | +11.76% |
| 2003 | 5,005 | +807 | +19.22% |
| 2002 | 4,198 | +447 | +11.9% |
| 2001 | 3,752 | +202 | +5.68% |
| 2000 | 3,550 | — | — |
The same indicator for neighboring countries — with links to their pages
Current health expenditure per resident in current US dollars. The gap between countries reaches several hundredfold — from a few dozen dollars a year to more than ten thousand. It is this indicator, and not the share of GDP, that determines the real volume of medical care available.
Important: The aggregate for a group is all of its spending over all of its population, not an average of country values: a country of a billion residents weighs in it according to its size.
Source: Global Health Observatory (WHO), license CC BY-NC-SA 3.0 IGO.
How many dollars a year the state spends on the health of one person.
Healthcare Health expenditure (% of GDP)All current health spending — government and private — as a percent of GDP.
Demography Life expectancy at birthLife expectancy at birth — how many years a newborn will live on average.
Economy GDP per capitaGDP divided by the population, in current US dollars.