GDP per capita in Switzerland in 2025 — 114,769 US$. Ranked 3 in the world out of 186. Since 1960, the indicator has risen by 5,685.4%.
1960–2025 · US$ per capita
How the value compares with the world and the groups this territory belongs to: Switzerland
| Year | US$ | Change | Change, % |
|---|---|---|---|
| 2025 | 114,769 | +7,067 | +6.56% |
| 2024 | 107,702 | +3,252 | +3.11% |
| 2023 | 104,450 | +6,641 | +6.79% |
| 2022 | 97,809 | +1,226 | +1.27% |
| 2021 | 96,583 | +9,053 | +10.34% |
| 2020 | 87,530 | +1,657 | +1.93% |
| 2019 | 85,873 | −1,129 | −1.3% |
| 2018 | 87,002 | +3,392 | +4.06% |
| 2017 | 83,610 | +178 | +0.21% |
| 2016 | 83,432 | −1,833 | −2.15% |
| 2015 | 85,265 | −5,247 | −5.8% |
| 2014 | 90,512 | +1,660 | +1.87% |
| 2013 | 88,851 | +1,582 | +1.81% |
| 2012 | 87,270 | −4,641 | −5.05% |
| 2011 | 91,910 | +13,954 | +17.9% |
| 2010 | 77,956 | +5,168 | +7.1% |
| 2009 | 72,788 | −2,359 | −3.14% |
| 2008 | 75,148 | +9,065 | +13.72% |
| 2007 | 66,082 | +6,172 | +10.3% |
| 2006 | 59,910 | +2,830 | +4.96% |
| 2005 | 57,080 | +1,730 | +3.13% |
| 2004 | 55,350 | +5,402 | +10.82% |
| 2003 | 49,947 | +6,853 | +15.9% |
| 2002 | 43,094 | +2,961 | +7.38% |
| 2001 | 40,134 | +836 | +2.13% |
| 2000 | 39,298 | −2,963 | −7.01% |
| 1999 | 42,261 | −905 | −2.1% |
| 1998 | 43,166 | +1,006 | +2.39% |
| 1997 | 42,160 | −6,678 | −13.67% |
| 1996 | 48,838 | −2,031 | −3.99% |
| 1995 | 50,869 | +7,128 | +16.3% |
| 1994 | 43,741 | +3,913 | +9.82% |
| 1993 | 39,828 | −1,499 | −3.63% |
| 1992 | 41,327 | +1,187 | +2.96% |
| 1991 | 40,140 | −30 | −0.08% |
| 1990 | 40,171 | +8,390 | +26.4% |
| 1989 | 31,780 | −1,403 | −4.23% |
| 1988 | 33,183 | +2,284 | +7.39% |
| 1987 | 30,899 | +6,071 | +24.45% |
| 1986 | 24,828 | +7,418 | +42.61% |
| 1985 | 17,411 | +163 | +0.95% |
| 1984 | 17,247 | −881 | −4.86% |
| 1983 | 18,128 | −143 | −0.78% |
| 1982 | 18,271 | +340 | +1.9% |
| 1981 | 17,931 | −1,755 | −8.91% |
| 1980 | 19,686 | +1,145 | +6.18% |
| 1979 | 18,541 | +2,013 | +12.18% |
| 1978 | 16,528 | +4,708 | +39.84% |
| 1977 | 11,819 | +790 | +7.17% |
| 1976 | 11,029 | +545 | +5.2% |
| 1975 | 10,484 | +1,343 | +14.7% |
| 1974 | 9,140 | +1,166 | +14.62% |
| 1973 | 7,974 | +2,001 | +33.5% |
| 1972 | 5,973 | +1,066 | +21.72% |
| 1971 | 4,908 | +802 | +19.54% |
| 1970 | 4,105 | +393 | +10.59% |
| 1969 | 3,712 | +247 | +7.14% |
| 1968 | 3,465 | +179 | +5.44% |
| 1967 | 3,286 | +195 | +6.32% |
| 1966 | 3,091 | +182 | +6.27% |
| 1965 | 2,908 | +132 | +4.76% |
| 1964 | 2,776 | +230 | +9.03% |
| 1963 | 2,546 | +181 | +7.64% |
| 1962 | 2,366 | +178 | +8.12% |
| 1961 | 2,188 | +204 | +10.29% |
| 1960 | 1,984 | — | — |
The same indicator for neighboring countries — with links to their pages
Gross domestic product divided by the mid-year population, in current US dollars. This is the most widely used indicator of the level of economic development. It does not account for price differences between countries — measured by nominal GDP per capita, expensive countries look richer than they do at purchasing power parity — and it says nothing about how income is distributed within a country.
Important: The aggregate for a group of countries is its total GDP divided by its total population, not an average of country values: a country counts in it in proportion to its population and its output.
Source: World Development Indicators (World Bank), license CC BY 4.0.
How much there is per person in 2015 prices — a measure of whether prosperity is growing.
Economy GDP per capita (IMF)GDP per person in current dollars as estimated by the IMF — with a forecast several years ahead.
Economy GDP per capita at PPPThe soundest measure of living standards: income per person adjusted for prices.
Economy GNI per capitaGross national income per person — the basis for classifying countries by income group.