GDP per capita — all countries

GDP per capita — Germany

GDP per capita in Germany in 2025 — 60,496 US$. Ranked 16 in the world out of 186. Since 1960, the indicator has risen by 5,105.7%.

2025 60,496 US$ +7.83% vs 2024
World rank 16of 186
Period maximum 60,496 US$2025
Period minimum 1,162 US$1960

Trend over time

1960–2025 · US$ per capita

GDP per capita — Germany, 1960–2025020,00040,00060,00080,00019601967197419811988199520022009201620231960: 1,162 US$1962: 1,431 US$1964: 1,637 US$1966: 1,871 US$1968: 2,025 US$1970: 2,771 US$1972: 3,824 US$1974: 5,660 US$1976: 6,659 US$1978: 9,517 US$1980: 12,183 US$1982: 9,950 US$1984: 9,347 US$1986: 13,511 US$1988: 17,997 US$1990: 22,386 US$1992: 26,560 US$1994: 27,202 US$1996: 30,600 US$1998: 27,396 US$2000: 23,926 US$2002: 25,487 US$2004: 34,567 US$2006: 36,980 US$2008: 46,379 US$2010: 42,397 US$2012: 44,718 US$2014: 48,960 US$2016: 42,949 US$2018: 48,916 US$2020: 47,395 US$2022: 50,507 US$2024: 56,104 US$2025: 60,496 US$
Change over the period: +59,334 (+5,105.68%) Average annual rate: 6.27 %

Comparison, 2025

How the value compares with the world and the groups this territory belongs to: Germany

Germany 60,496 US$
World 14,406 US$
Western Europe computed 60,626 US$
High-income countries computed 54,531 US$
GDP per capita — Germany, by year Germany All countries CSV XLSX
Year US$ Change Change, %
2025 60,496 +4,393 +7.83%
2024 56,104 +1,327 +2.42%
2023 54,777 +4,270 +8.45%
2022 50,507 −1,843 −3.52%
2021 52,349 +4,954 +10.45%
2020 47,395 −261 −0.55%
2019 47,656 −1,260 −2.58%
2018 48,916 +3,362 +7.38%
2017 45,554 +2,605 +6.07%
2016 42,949 +1,019 +2.43%
2015 41,930 −7,030 −14.36%
2014 48,960 +1,753 +3.71%
2013 47,207 +2,489 +5.57%
2012 44,718 −2,913 −6.12%
2011 47,631 +5,234 +12.35%
2010 42,397 −75 −0.18%
2009 42,472 −3,907 −8.42%
2008 46,379 +4,028 +9.51%
2007 42,351 +5,371 +14.52%
2006 36,980 +1,896 +5.4%
2005 35,084 +518 +1.5%
2004 34,567 +3,856 +12.55%
2003 30,711 +5,225 +20.5%
2002 25,487 +1,608 +6.74%
2001 23,878 −47 −0.2%
2000 23,926 −3,040 −11.27%
1999 26,965 −430 −1.57%
1998 27,396 +349 +1.29%
1997 27,047 −3,553 −11.61%
1996 30,600 −1,147 −3.61%
1995 31,747 +4,545 +16.71%
1994 27,202 +1,585 +6.19%
1993 25,617 −943 −3.55%
1992 26,560 +3,117 +13.29%
1991 23,443 +1,058 +4.72%
1990 22,386 +4,556 +25.55%
1989 17,829 −168 −0.93%
1988 17,997 +1,258 +7.52%
1987 16,739 +3,227 +23.89%
1986 13,511 +4,047 +42.76%
1985 9,464 +117 +1.25%
1984 9,347 −553 −5.59%
1983 9,900 −50 −0.5%
1982 9,950 −296 −2.89%
1981 10,246 −1,936 −15.89%
1980 12,183 +860 +7.6%
1979 11,322 +1,806 +18.97%
1978 9,517 +1,806 +23.42%
1977 7,711 +1,052 +15.8%
1976 6,659 +400 +6.39%
1975 6,259 +599 +10.59%
1974 5,660 +594 +11.74%
1973 5,065 +1,241 +32.46%
1972 3,824 +620 +19.36%
1971 3,204 +433 +15.61%
1970 2,771 +490 +21.48%
1969 2,281 +256 +12.65%
1968 2,025 +139 +7.4%
1967 1,886 +15 +0.79%
1966 1,871 +97 +5.45%
1965 1,774 +137 +8.35%
1964 1,637 +135 +9.01%
1963 1,502 +72 +5.01%
1962 1,431 +115 +8.71%
1961 1,316 +154 +13.23%
1960 1,162

Western Europe, 2025

The same indicator for neighboring countries — with links to their pages

About the indicator

Gross domestic product divided by the mid-year population, in current US dollars. This is the most widely used indicator of the level of economic development. It does not account for price differences between countries — measured by nominal GDP per capita, expensive countries look richer than they do at purchasing power parity — and it says nothing about how income is distributed within a country.

Important: The aggregate for a group of countries is its total GDP divided by its total population, not an average of country values: a country counts in it in proportion to its population and its output.

Source: World Development Indicators (World Bank), license CC BY 4.0.