Healthcare

Dentists per 10,000 people

Provision of dentists — the only category of doctors WHO counts separately.

Unit: per 10,000 people Period: 1990–2024 Source: Global Health Observatory (WHO)
Average: 3.81 per 10k Countries: 193

The ranking uses the latest available value for each country — the year is shown in the row. The table spans 2004 to 2024.

Dentists per 10,000 people, 2004–2024

Top-20 · per 10,000 people

Dentists per 10,000 people, 2004–202481012141618ChileChile: 16.77 per 10k16.77CubaCuba: 15.97 per 10k15.97GreeceGreece: 13.59 per 10k13.59ParaguayParaguay: 13.41 per 10k13.41AndorraAndorra: 12.7 per 10k12.7LebanonLebanon: 12.5 per 10k12.5PortugalPortugal: 12.25 per 10k12.25LithuaniaLithuania: 11.65 per 10k11.65IsraelIsrael: 11.61 per 10k11.61RomaniaRomania: 11.3 per 10k11.3BulgariaBulgaria: 11.29 per 10k11.29SyriaSyria: 11.16 per 10k11.16NiueNiue: 11.11 per 10k11.11Costa RicaCosta Rica: 10.89 per 10k10.89ArgentinaArgentina: 10.84 per 10k10.84EstoniaEstonia: 10.29 per 10k10.29AlbaniaAlbania: 10.27 per 10k10.27LuxembourgLuxembourg: 9.74 per 10k9.74CroatiaCroatia: 9.56 per 10k9.56PolandPoland: 9.51 per 10k9.51

The scale does not start at zero — the values lie in a narrow range, and starting from zero the bars would be indistinguishable. The axis ticks are labeled.

Dentists per 10,000 people — 2004–2024 Current breakdown Full series CSV XLSX JSON
# Year Subregion World rank
1 CL Chile 16.77 2023 1
2 CU Cuba 15.97 2022 2
3 GR Greece 13.59 2023 3
4 PY Paraguay 13.41 2022 4
5 AD Andorra 12.7 2024 5
6 LB Lebanon 12.5 2020 6
7 PT Portugal 12.25 2023 7
8 LT Lithuania 11.65 2023 8
9 IL Israel 11.61 2024 9
10 RO Romania 11.3 2023 10
11 BG Bulgaria 11.29 2023 11
12 SY Syria 11.16 2022 12
13 NU Niue 11.11 2024 13
14 CR Costa Rica 10.89 2022 14
15 AR Argentina 10.84 2023 15
16 EE Estonia 10.29 2023 16
17 AL Albania 10.27 2018 17
18 LU Luxembourg 9.74 2017 18
19 HR Croatia 9.56 2023 19
20 PL Poland 9.51 2023 20
21 CY Cyprus 9.41 2023 21
22 MK North Macedonia 9.24 2022 22
23 MC Monaco 9.19 2020 23
24 AE United Arab Emirates 8.85 2023 24
25 NO Norway 8.79 2023 25
26 CO Colombia 8.7 2023 26
27 DE Germany 8.44 2023 27
28 KW Kuwait 8.34 2022 28
29 JO Jordan 8.28 2024 29
30 IT Italy 8.16 2023 30
31 JP Japan 8.16 2022 30
32 GE Georgia 8.08 2024 32
33 IS Iceland 8.01 2024 33
34 BR Brazil 7.85 2024 34
35 SA Saudi Arabia 7.81 2023 35
36 SE Sweden 7.79 2022 36
37 DK Denmark 7.73 2023 37
38 SI Slovenia 7.66 2023 38
39 HU Hungary 7.56 2023 39
40 CZ Czechia 7.52 2023 40
41 BE Belgium 7.24 2023 41
42 QA Qatar 7.23 2024 42
43 LV Latvia 7.18 2023 43
44 HN Honduras 7.1 2023 44
45 FR France 7.01 2023 45
46 FI Finland 6.95 2023 46
47 SM San Marino 6.85 2024 47
48 IQ Iraq 6.8 2023 48
49 CK Cook Islands 6.57 2024 49
50 CA Canada 6.53 2020 50
51 AU Australia 6.52 2023 51
52 ES Spain 6.48 2023 52
53 AT Austria 6.35 2024 53
54 MN Mongolia 6.31 2024 54
55 BY Belarus 6.16 2024 55
56 US United States 5.89 2023 56
57 UA Ukraine 5.86 2014 57
58 LY Libya 5.8 2020 58
59 NL Netherlands 5.6 2023 59
60 KR South Korea 5.49 2023 60
61 SK Slovakia 5.37 2023 61
62 MT Malta 5.29 2023 62
63 IR Iran 5.26 2023 63
64 TR Türkiye 5.24 2023 64
65 NZ New Zealand 5.17 2024 65
66 GB United Kingdom 5.08 2023 66
67 MD Moldova 4.98 2023 67
68 IE Ireland 4.87 2024 68
69 MY Malaysia 4.87 2024 68
70 CN China 4.51 2017 70
71 SG Singapore 4.45 2023 71
72 CH Switzerland 4.06 2019 72
73 PW Palau 3.96 2023 73
74 TN Tunisia 3.68 2021 74
75 AM Armenia 3.59 2022 75
76 DZ Algeria 3.57 2022 76
77 NR Nauru 3.45 2019 77
78 AZ Azerbaijan 3.38 2022 78
79 OM Oman 3.27 2024 79
80 MU Mauritius 3.24 2022 80
81 BB Barbados 3.12 2023 81
82 EG Egypt 3.09 2021 82
83 SC Seychelles 3.07 2024 83
84 KP North Korea 3 2024 84
85 TT Trinidad and Tobago 2.99 2019 85
86 EC Ecuador 2.97 2020 86
87 BN Brunei Darussalam 2.87 2024 87
88 PH Philippines 2.86 2024 88
89 DO Dominican Republic 2.83 2024 89
90 PA Panama 2.8 2022 90
91 RU Russia 2.79 2020 91
92 GT Guatemala 2.73 2024 92
93 UY Uruguay 2.6 2023 93
94 BA Bosnia and Herzegovina 2.58 2019 94
95 RS Serbia 2.56 2023 95
96 KN Saint Kitts and Nevis 2.55 2018 96
97 BS Bahamas 2.54 2017 97
98 SD Sudan 2.5 2020 98
99 IN India 2.43 2024 99
100 AG Antigua and Barbuda 2.35 2024 100
101 CV Cabo Verde 2.33 2019 101
102 BO Bolivia 2.29 2021 102
103 VC Saint Vincent and the Grenadines 2.27 2023 103
104 KZ Kazakhstan 2.25 2024 104
105 PE Peru 2.15 2023 105
106 TV Tuvalu 2.08 2024 106
107 GD Grenada 1.9 2018 107
108 NP Nepal 1.8 2024 108
109 LC Saint Lucia 1.76 2017 109
110 BZ Belize 1.71 2022 110
111 PK Pakistan 1.61 2024 111
112 SV El Salvador 1.57 2023 112
113 TJ Tajikistan 1.5 2023 113
114 KG Kyrgyzstan 1.49 2024 114
115 MH Marshall Islands 1.45 2021 115
116 TO Tonga 1.42 2020 116
117 MX Mexico 1.39 2023 117
118 VE Venezuela 1.35 2017 118
119 UZ Uzbekistan 1.3 2023 119
120 FM Micronesia 1.29 2008 120
121 ID Indonesia 1.23 2024 121
122 TM Turkmenistan 1.23 2024 121
123 DM Dominica 1.17 2018 123
124 NA Namibia 1.14 2024 124
125 TH Thailand 1.13 2022 125
126 ZA South Africa 1.07 2024 126
127 MV Maldives 1.02 2020 127
128 BT Bhutan 0.97 2022 128
129 JM Jamaica 0.97 2024 128
130 LK Sri Lanka 0.96 2023 130
131 WS Samoa 0.9 2020 131
132 FJ Fiji 0.83 2023 132
133 LA Laos 0.82 2024 133
134 BH Bahrain 0.8 2020 134
135 BD Bangladesh 0.76 2023 135
136 MM Myanmar 0.72 2019 136
137 SR Suriname 0.7 2021 137
138 GY Guyana 0.68 2020 138
139 KI Kiribati 0.53 2023 139
140 ME Montenegro 0.49 2024 140
141 SB Solomon Islands 0.45 2024 141
142 KM Comoros 0.38 2022 142
143 NI Nicaragua 0.36 2022 143
144 BW Botswana 0.35 2024 144
145 KH Cambodia 0.31 2018 145
146 MR Mauritania 0.31 2022 145
147 VU Vanuatu 0.31 2019 145
148 ZW Zimbabwe 0.3 2023 148
149 ET Ethiopia 0.28 2022 149
150 ST Sao Tome and Principe 0.27 2022 150
151 NG Nigeria 0.25 2024 151
152 HT Haiti 0.22 2018 152
153 ER Eritrea 0.2 2022 153
154 GH Ghana 0.2 2024 153
155 DJ Djibouti 0.19 2014 155
156 YE Yemen 0.19 2022 155
157 GA Gabon 0.18 2022 157
158 SZ Eswatini 0.17 2024 158
159 CI Côte d'Ivoire 0.15 2024 159
160 MA Morocco 0.13 2024 160
161 MZ Mozambique 0.13 2024 160
162 CM Cameroon 0.12 2022 162
163 LS Lesotho 0.12 2024 162
164 SN Senegal 0.11 2024 164
165 UG Uganda 0.11 2024 164
166 ZM Zambia 0.11 2024 164
167 AO Angola 0.1 2024 167
168 RW Rwanda 0.09 2024 168
169 MG Madagascar 0.07 2024 169
170 MW Malawi 0.07 2024 169
171 AF Afghanistan 0.06 2020 171
172 BF Burkina Faso 0.06 2023 171
173 GQ Equatorial Guinea 0.06 2004 171
174 ML Mali 0.06 2024 171
175 PG Papua New Guinea 0.06 2024 171
176 TZ Tanzania 0.06 2024 171
177 BJ Benin 0.05 2024 177
178 KE Kenya 0.05 2024 177
179 SS South Sudan 0.05 2024 177
180 CD Democratic Republic of the Congo 0.04 2022 180
181 GM Gambia 0.03 2022 181
182 GN Guinea 0.02 2024 182
183 LR Liberia 0.02 2022 182
184 CG Republic of the Congo 0.02 2022 182
185 SL Sierra Leone 0.02 2022 182
186 SO Somalia 0.02 2024 182
187 TL Timor-Leste 0.02 2020 182
188 TG Togo 0.02 2022 182
189 CF Central African Republic 0.01 2023 189
190 TD Chad 0.01 2024 189
191 GW Guinea-Bissau 0.01 2024 189
192 NE Niger 0.01 2022 189
193 BI Burundi 0 2024 193
Nothing found. Check the spelling of the name.
Maximum 16.77 per 10k
Median 2.54 per 10k
Minimum 0 per 10k
World 2.86 per 10k

About the indicator

The number of dentistry personnel per 10,000 people, from WHO. Dentistry is set apart as a separate indicator because almost everywhere it is financed differently from the rest of medicine — more often out of personal funds — and provision of it is poorly predicted by overall provision of physicians.

Important: The World Bank database has no such indicator, so coverage here is narrower: 193 territories against 245 for nursing personnel.

Updates
annually
Unit of measurement
per 10,000 people
Observation period
1990–2024
License
CC BY-NC-SA 3.0 IGO
Dataset
Global Health Observatory