Reserves in months of imports in Nepal in 2024 — 12.97 months. Ranked 6 in the world out of 150. Since 1976, the indicator has risen by 48%.
1976–2024 · months of imports
How the value compares with the world and the groups this territory belongs to: Nepal
| Year | months | Change | Change, % |
|---|---|---|---|
| 2024 | 12.97 | +2.55 | +24.53% |
| 2023 | 10.42 | +3.3 | +46.34% |
| 2022 | 7.12 | +0.4 | +5.88% |
| 2021 | 6.72 | −5.76 | −46.13% |
| 2020 | 12.48 | +5.02 | +67.32% |
| 2019 | 7.46 | +0.84 | +12.76% |
| 2018 | 6.61 | −2.74 | −29.28% |
| 2017 | 9.35 | −0.93 | −9.09% |
| 2016 | 10.29 | −2.25 | −17.91% |
| 2015 | 12.53 | +4.1 | +48.59% |
| 2014 | 8.44 | −0.13 | −1.56% |
| 2013 | 8.57 | +0.96 | +12.61% |
| 2012 | 7.61 | +0.86 | +12.82% |
| 2011 | 6.74 | +0.73 | +12.21% |
| 2010 | 6.01 | −0.55 | −8.45% |
| 2009 | 6.57 | −0.05 | −0.82% |
| 2008 | 6.62 | +0.16 | +2.51% |
| 2007 | 6.46 | −1.21 | −15.76% |
| 2006 | 7.67 | +0.96 | +14.39% |
| 2005 | 6.7 | −1.04 | −13.41% |
| 2004 | 7.74 | +0.03 | +0.33% |
| 2003 | 7.71 | +0.31 | +4.13% |
| 2002 | 7.41 | +0.04 | +0.56% |
| 2001 | 7.37 | +0.88 | +13.48% |
| 2000 | 6.49 | +0.34 | +5.52% |
| 1999 | 6.15 | −0.42 | −6.37% |
| 1998 | 6.57 | +2.43 | +58.79% |
| 1997 | 4.14 | −0.12 | −2.82% |
| 1996 | 4.26 | −0.41 | −8.83% |
| 1995 | 4.67 | −1.4 | −23.11% |
| 1994 | 6.07 | −1.33 | −18% |
| 1993 | 7.41 | +1.15 | +18.32% |
| 1992 | 6.26 | +0.6 | +10.68% |
| 1991 | 5.65 | +0.63 | +12.47% |
| 1990 | 5.03 | +0.52 | +11.53% |
| 1989 | 4.51 | +0.42 | +10.26% |
| 1988 | 4.09 | −0.55 | −11.88% |
| 1987 | 4.64 | +1.48 | +46.77% |
| 1986 | 3.16 | +0.92 | +40.78% |
| 1985 | 2.25 | −0.8 | −26.18% |
| 1984 | 3.04 | −1.06 | −25.89% |
| 1983 | 4.1 | −2.42 | −37.07% |
| 1982 | 6.52 | −0.32 | −4.7% |
| 1981 | 6.84 | −0.95 | −12.22% |
| 1980 | 7.8 | −0.8 | −9.28% |
| 1979 | 8.59 | +0.93 | +12.13% |
| 1978 | 7.66 | −1.45 | −15.87% |
| 1977 | 9.11 | +0.34 | +3.91% |
| 1976 | 8.77 | — | — |
The same indicator for neighboring countries — with links to their pages
The ratio of international reserves to average monthly imports of goods and services. The commonly accepted minimum benchmark of adequacy is three months of imports; below that level a country becomes vulnerable to external shocks and to a halt in the inflow of capital.
Important: The aggregate is weighted by imports: all of the reserves of a group divided by its average monthly imports. Weighting by population or GDP will not do here — imports are precisely what stands in the denominator of the indicator.
Source: World Economic Outlook (IMF), license IMF open data.
The gold and foreign exchange reserves of a country in US dollars.
Trade Imports of goods and servicesThe value of goods brought in and of services received from non-residents.
Finance Current account balanceThe balance of a country's external transactions as a percent of GDP: surplus or deficit.
Finance Current account balance (World Bank)The current account balance as a percent of GDP from World Bank data.