Reserves in months of imports in India in 2025 — 7.88 months. Ranked 15 in the world out of 87. Since 1975, the indicator has risen by 103.3%.
1975–2025 · months of imports
How the value compares with the world and the groups this territory belongs to: India
| Year | months | Change | Change, % |
|---|---|---|---|
| 2025 | 7.88 | +0.35 | +4.72% |
| 2024 | 7.52 | −0.45 | −5.66% |
| 2023 | 7.97 | +0.96 | +13.74% |
| 2022 | 7.01 | −2.83 | −28.78% |
| 2021 | 9.84 | −3.09 | −23.89% |
| 2020 | 12.93 | +4.66 | +56.31% |
| 2019 | 8.27 | +1.37 | +19.89% |
| 2018 | 6.9 | −1.26 | −15.46% |
| 2017 | 8.16 | −0.27 | −3.17% |
| 2016 | 8.43 | +0.43 | +5.34% |
| 2015 | 8 | +1.4 | +21.27% |
| 2014 | 6.6 | +0.57 | +9.48% |
| 2013 | 6.03 | +0.12 | +2.1% |
| 2012 | 5.9 | −0.29 | −4.61% |
| 2011 | 6.19 | −1.57 | −20.25% |
| 2010 | 7.76 | −2.01 | −20.6% |
| 2009 | 9.77 | +2.06 | +26.7% |
| 2008 | 7.71 | −3.42 | −30.75% |
| 2007 | 11.14 | +2.22 | +24.88% |
| 2006 | 8.92 | +0.4 | +4.71% |
| 2005 | 8.52 | −2.79 | −24.65% |
| 2004 | 11.31 | −0.98 | −7.96% |
| 2003 | 12.28 | +1.91 | +18.41% |
| 2002 | 10.37 | +2.92 | +39.18% |
| 2001 | 7.45 | +1.33 | +21.75% |
| 2000 | 6.12 | −0.19 | −3.01% |
| 1999 | 6.31 | +0.64 | +11.23% |
| 1998 | 5.67 | +0.28 | +5.24% |
| 1997 | 5.39 | +0.38 | +7.64% |
| 1996 | 5.01 | −0.12 | −2.43% |
| 1995 | 5.13 | −1.75 | −25.39% |
| 1994 | 6.88 | +1.81 | +35.69% |
| 1993 | 5.07 | +1.7 | +50.42% |
| 1992 | 3.37 | +0.45 | +15.33% |
| 1991 | 2.92 | +0.89 | +43.54% |
| 1990 | 2.04 | −1.12 | −35.43% |
| 1989 | 3.15 | −0.84 | −20.97% |
| 1988 | 3.99 | −1.79 | −30.97% |
| 1987 | 5.78 | −0.15 | −2.49% |
| 1986 | 5.93 | +0.33 | +5.81% |
| 1985 | 5.6 | +0.22 | +4.06% |
| 1984 | 5.38 | +0.07 | +1.33% |
| 1983 | 5.31 | −0.12 | −2.17% |
| 1982 | 5.43 | −0 | −0.02% |
| 1981 | 5.43 | −2.83 | −34.21% |
| 1980 | 8.26 | −3.15 | −27.64% |
| 1979 | 11.41 | +0.85 | +8.07% |
| 1978 | 10.56 | +0.17 | +1.63% |
| 1977 | 10.39 | +3.08 | +42.09% |
| 1976 | 7.31 | +3.44 | +88.76% |
| 1975 | 3.87 | — | — |
The same indicator for neighboring countries — with links to their pages
The ratio of international reserves to average monthly imports of goods and services. The commonly accepted minimum benchmark of adequacy is three months of imports; below that level a country becomes vulnerable to external shocks and to a halt in the inflow of capital.
Important: The aggregate is weighted by imports: all of the reserves of a group divided by its average monthly imports. Weighting by population or GDP will not do here — imports are precisely what stands in the denominator of the indicator.
Source: World Economic Outlook (IMF), license IMF open data.
The gold and foreign exchange reserves of a country in US dollars.
Trade Imports of goods and servicesThe value of goods brought in and of services received from non-residents.
Finance Current account balanceThe balance of a country's external transactions as a percent of GDP: surplus or deficit.
Finance Current account balance (World Bank)The current account balance as a percent of GDP from World Bank data.
Finance Lending interest rateThe average rate at which banks lend to businesses and households.