Reserves in months of imports in the world in 2025 — 8.89 months. Since 1975, the indicator has risen by 37%.
1975–2025 · months of imports
How the value compares with the world and the groups this territory belongs to: World
| Year | months | Change | Change, % |
|---|---|---|---|
| 2025 | 8.89 | +0.09 | +1.08% |
| 2024 | 8.8 | −0.46 | −4.93% |
| 2023 | 9.25 | +0.06 | +0.62% |
| 2022 | 9.2 | −1.56 | −14.49% |
| 2021 | 10.76 | −2.51 | −18.95% |
| 2020 | 13.27 | +2.2 | +19.89% |
| 2019 | 11.07 | +0.27 | +2.47% |
| 2018 | 10.8 | −1.28 | −10.63% |
| 2017 | 12.09 | −0.86 | −6.63% |
| 2016 | 12.94 | −0.15 | −1.18% |
| 2015 | 13.1 | +0.06 | +0.47% |
| 2014 | 13.04 | −0.62 | −4.52% |
| 2013 | 13.65 | +0.56 | +4.31% |
| 2012 | 13.09 | −0.09 | −0.71% |
| 2011 | 13.18 | −0.76 | −5.47% |
| 2010 | 13.95 | −1.54 | −9.96% |
| 2009 | 15.49 | +3.3 | +27.11% |
| 2008 | 12.19 | +0.22 | +1.87% |
| 2007 | 11.96 | +1.31 | +12.28% |
| 2006 | 10.65 | +0.75 | +7.54% |
| 2005 | 9.91 | +0.34 | +3.54% |
| 2004 | 9.57 | +0.57 | +6.35% |
| 2003 | 9 | +1.15 | +14.73% |
| 2002 | 7.84 | +1.27 | +19.38% |
| 2001 | 6.57 | +1.05 | +19.08% |
| 2000 | 5.52 | −0.27 | −4.63% |
| 1999 | 5.78 | +0.09 | +1.53% |
| 1998 | 5.7 | +0.24 | +4.43% |
| 1997 | 5.46 | +0.61 | +12.61% |
| 1996 | 4.84 | +0.41 | +9.23% |
| 1995 | 4.44 | −0.5 | −10.13% |
| 1994 | 4.94 | +0.12 | +2.53% |
| 1993 | 4.81 | +0.28 | +6.09% |
| 1992 | 4.54 | −0.55 | −10.73% |
| 1991 | 5.08 | +0.52 | +11.28% |
| 1990 | 4.57 | −0.15 | −3.09% |
| 1989 | 4.71 | −0.31 | −6.08% |
| 1988 | 5.02 | −1.41 | −21.91% |
| 1987 | 6.43 | +0.81 | +14.38% |
| 1986 | 5.62 | +0.57 | +11.28% |
| 1985 | 5.05 | +0.46 | +10.06% |
| 1984 | 4.59 | −0.5 | −9.83% |
| 1983 | 5.09 | −0.27 | −4.96% |
| 1982 | 5.35 | +0.68 | +14.63% |
| 1981 | 4.67 | −1.66 | −26.19% |
| 1980 | 6.33 | −0.65 | −9.27% |
| 1979 | 6.97 | +1.45 | +26.14% |
| 1978 | 5.53 | +0.04 | +0.78% |
| 1977 | 5.49 | +0.1 | +1.88% |
| 1976 | 5.38 | −1.11 | −17.07% |
| 1975 | 6.49 | — | — |
The ratio of international reserves to average monthly imports of goods and services. The commonly accepted minimum benchmark of adequacy is three months of imports; below that level a country becomes vulnerable to external shocks and to a halt in the inflow of capital.
Important: The aggregate is weighted by imports: all of the reserves of a group divided by its average monthly imports. Weighting by population or GDP will not do here — imports are precisely what stands in the denominator of the indicator.
Source: World Economic Outlook (IMF), license IMF open data.
The gold and foreign exchange reserves of a country in US dollars.
Trade Imports of goods and servicesThe value of goods brought in and of services received from non-residents.
Finance Current account balanceThe balance of a country's external transactions as a percent of GDP: surplus or deficit.
Finance Current account balance (World Bank)The current account balance as a percent of GDP from World Bank data.