Deposit interest rate in Hong Kong in 2025 — 0.2%. Ranked 69 in the world out of 70. Since 1994, the indicator has fallen by 3.34 pp.
1994–2025 · % per annum
| Year | % | Change, pp |
|---|---|---|
| 2025 | 0.2 | −0.33 pp |
| 2024 | 0.53 | +0.04 pp |
| 2023 | 0.49 | +0.44 pp |
| 2022 | 0.05 | +0.03 pp |
| 2021 | 0.02 | −0.04 pp |
| 2020 | 0.06 | −0.08 pp |
| 2019 | 0.14 | +0.09 pp |
| 2018 | 0.04 | +0.03 pp |
| 2017 | 0.01 | +0 pp |
| 2016 | 0.01 | +0 pp |
| 2015 | 0.01 | +0 pp |
| 2014 | 0.01 | +0 pp |
| 2013 | 0.01 | +0 pp |
| 2012 | 0.01 | +0 pp |
| 2011 | 0.01 | +0 pp |
| 2010 | 0.01 | −0 pp |
| 2009 | 0.01 | −0.44 pp |
| 2008 | 0.45 | −1.97 pp |
| 2007 | 2.42 | −0.28 pp |
| 2006 | 2.7 | +1.44 pp |
| 2005 | 1.26 | +1.24 pp |
| 2004 | 0.03 | −0.04 pp |
| 2003 | 0.07 | −0.28 pp |
| 2002 | 0.35 | −2.03 pp |
| 2001 | 2.38 | −2.42 pp |
| 2000 | 4.8 | +0.3 pp |
| 1999 | 4.5 | −2.12 pp |
| 1998 | 6.62 | +0.64 pp |
| 1997 | 5.98 | +1.33 pp |
| 1996 | 4.64 | −0.98 pp |
| 1995 | 5.63 | +2.09 pp |
| 1994 | 3.54 | — |
The same indicator for neighboring countries — with links to their pages
The average rate banks pay on time deposits of residents. Set against inflation it shows whether savings keep their purchasing power: if the deposit rate is below inflation, the real return on deposits is negative.
Important: There are no aggregates for country groups: the correct weight is the volume of deposits, and we have no such series. Adding rates without weights is meaningless: the rate of a country with a tiny banking system would weigh as much as that of a large one.
Source: World Economic Outlook (IMF), license IMF open data.
The average rate at which banks lend to businesses and households.
Finance Real interest rateThe lending rate less inflation — the true cost of borrowed money.
Economy Consumer price inflationThe annual change in the consumer price index, in percent.
Finance Current account balanceThe balance of a country's external transactions as a percent of GDP: surplus or deficit.
Finance Current account balance (World Bank)The current account balance as a percent of GDP from World Bank data.
Finance Broad money (% of GDP)The amount of money in the economy as a percent of GDP — the depth of the financial system.