Broad money (% of GDP) — all countries

Broad money (% of GDP) — Peru

Broad money (% of GDP) in Peru in 2022 — 61.58%. Ranked 59 in the world out of 133. Since 1960, the indicator has risen by 45.2 pp.

2022 61.58% +1.04 pp vs 2021
World rank 59of 133
Period maximum 73.44%2020
Period minimum 16.28%1991

Trend over time

1960–2022 · % of GDP

Broad money (% of GDP) — Peru, 1960–202202040608019601967197419811988199520022009201620221960: 16.38%1962: 17.71%1964: 19.44%1966: 19.47%1968: 16.71%1970: 19.96%1972: 21.65%1974: 23.62%1976: 20.22%1978: 18.54%1980: 24.35%1982: 24.34%1984: 28.02%1986: 22.15%1988: 26.05%1990: 24.06%1992: 18.2%1994: 19.57%1996: 25.24%1998: 32.3%2000: 33.16%2002: 32.61%2004: 27.86%2006: 27.67%2008: 36.18%2010: 38.76%2012: 40.86%2014: 45.08%2016: 46.23%2018: 47.17%2020: 73.44%2022: 61.58%
Change over the period: +45.2 pp Annual average: 0.73 pp

Comparison, 2022

How the value compares with the world and the groups this territory belongs to: Peru

Peru 61.58%
World 136.9%
South America computed 78.27%
Broad money (% of GDP) — Peru, by year Peru All countries CSV XLSX
Year % Change, pp
2022 61.58 +1.04 pp
2021 60.53 −12.91 pp
2020 73.44 +24.38 pp
2019 49.06 +1.89 pp
2018 47.17 −0.4 pp
2017 47.58 +1.35 pp
2016 46.23 −1.98 pp
2015 48.21 +3.13 pp
2014 45.08 +0.59 pp
2013 44.49 +3.63 pp
2012 40.86 +2.7 pp
2011 38.16 −0.6 pp
2010 38.76 +2.09 pp
2009 36.67 +0.49 pp
2008 36.18 +3.66 pp
2007 32.52 +4.84 pp
2006 27.67 −1.98 pp
2005 29.65 +1.79 pp
2004 27.86 −2.24 pp
2003 30.09 −2.52 pp
2002 32.61 −0.39 pp
2001 33 −0.17 pp
2000 33.16 −2.24 pp
1999 35.4 +3.1 pp
1998 32.3 +3.41 pp
1997 28.9 +3.66 pp
1996 25.24 +4.5 pp
1995 20.74 +1.17 pp
1994 19.57 −0.72 pp
1993 20.29 +2.1 pp
1992 18.2 +1.92 pp
1991 16.28 −7.78 pp
1990 24.06 +1.63 pp
1989 22.43 −3.62 pp
1988 26.05 +3.59 pp
1987 22.46 +0.31 pp
1986 22.15 −4.35 pp
1985 26.51 −1.52 pp
1984 28.02 +1.38 pp
1983 26.64 +2.3 pp
1982 24.34 +0.8 pp
1981 23.54 −0.81 pp
1980 24.35 +4.96 pp
1979 19.39 +0.85 pp
1978 18.54 +0.19 pp
1977 18.35 −1.88 pp
1976 20.22 −1.24 pp
1975 21.46 −2.16 pp
1974 23.62 +1.34 pp
1973 22.28 +0.63 pp
1972 21.65 +2.29 pp
1971 19.36 −0.6 pp
1970 19.96 +3.05 pp
1969 16.9 +0.19 pp
1968 16.71 −1.81 pp
1967 18.52 −0.95 pp
1966 19.47 −0.75 pp
1965 20.22 +0.78 pp
1964 19.44 +0.69 pp
1963 18.76 +1.05 pp
1962 17.71 +0.08 pp
1961 17.63 +1.25 pp
1960 16.38

About the indicator

Broad money, an aggregate close to M2/M3, as a percent of GDP: currency outside banks, demand deposits, time and savings deposits and, in a number of countries, short-term securities. The ratio to GDP is conventionally read as a measure of monetization and of the depth of the financial system, not as an indicator of inflationary pressure.

Source: World Economic Outlook (IMF), license IMF open data.